Zapata County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 13,736 | 100.00% |
Total male population | 6,908 | 50.29% |
Total female population | 6,828 | 49.71% |
White alone male population | 6,741 | 49.08% |
White alone female population | 6,705 | 48.81% |
Black or African American alone male population | 87 | 0.63% |
Black or African American alone female population | 36 | 0.26% |
American Indian and Alaska Native alone male population | 32 | 0.23% |
American Indian and Alaska Native alone female population | 36 | 0.26% |
Asian alone male population | 14 | 0.10% |
Asian alone female population | 22 | 0.16% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Two or More Races male population | 30 | 0.22% |
Two or More Races female population | 25 | 0.18% |
White alone or in combination male population | 6,767 | 49.26% |
White alone or in combination female population | 6,729 | 48.99% |
Black or African American alone or in combination male population | 97 | 0.71% |
Black or African American alone or in combination female population | 45 | 0.33% |
American Indian and Alaska Native alone or in combination male population | 48 | 0.35% |
American Indian and Alaska Native alone or in combination female population | 49 | 0.36% |
Asian alone or in combination male population | 19 | 0.14% |
Asian alone or in combination female population | 23 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.05% |
Not Hispanic male population | 455 | 3.31% |
Not Hispanic female population | 335 | 2.44% |
Not Hispanic, White alone male population | 373 | 2.72% |
Not Hispanic, White alone female population | 280 | 2.04% |
Not Hispanic, Black or African American alone male population | 59 | 0.43% |
Not Hispanic, Black or African American alone female population | 20 | 0.15% |
Not Hispanic, American Indian and Alaska Native alone male population | 8 | 0.06% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.09% |
Not Hispanic, Asian alone male population | 12 | 0.09% |
Not Hispanic, Asian alone female population | 14 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 3 | 0.02% |
Not Hispanic, Two or More Races female population | 7 | 0.05% |
Not Hispanic, White alone or in combination male population | 376 | 2.74% |
Not Hispanic, White alone or in combination female population | 287 | 2.09% |
Not Hispanic, Black or African American alone or in combination male population | 60 | 0.44% |
Not Hispanic, Black or African American alone or in combination female population | 22 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 10 | 0.07% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 16 | 0.12% |
Not Hispanic, Asian alone or in combination male population | 12 | 0.09% |
Not Hispanic, Asian alone or in combination female population | 15 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.01% |
Hispanic male population | 6,453 | 46.98% |
Hispanic female population | 6,493 | 47.27% |
Hispanic, White alone male population | 6,368 | 46.36% |
Hispanic, White alone female population | 6,425 | 46.77% |
Hispanic, Black or African American alone male population | 28 | 0.20% |
Hispanic, Black or African American alone female population | 16 | 0.12% |
Hispanic, American Indian and Alaska Native alone male population | 24 | 0.17% |
Hispanic, American Indian and Alaska Native alone female population | 23 | 0.17% |
Hispanic, Asian alone male population | 2 | 0.01% |
Hispanic, Asian alone female population | 8 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Hispanic, Two or More Races male population | 27 | 0.20% |
Hispanic, Two or More Races female population | 18 | 0.13% |
Hispanic, White alone or in combination male population | 6,391 | 46.53% |
Hispanic, White alone or in combination female population | 6,442 | 46.90% |
Hispanic, Black or African American alone or in combination male population | 37 | 0.27% |
Hispanic, Black or African American alone or in combination female population | 23 | 0.17% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 38 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 33 | 0.24% |
Hispanic, Asian alone or in combination male population | 7 | 0.05% |
Hispanic, Asian alone or in combination female population | 8 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.