Zavala County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,312 | 100.00% |
Total male population | 4,720 | 50.69% |
Total female population | 4,592 | 49.31% |
White alone male population | 4,478 | 48.09% |
White alone female population | 4,383 | 47.07% |
Black or African American alone male population | 92 | 0.99% |
Black or African American alone female population | 83 | 0.89% |
American Indian and Alaska Native alone male population | 79 | 0.85% |
American Indian and Alaska Native alone female population | 58 | 0.62% |
Asian alone male population | 17 | 0.18% |
Asian alone female population | 16 | 0.17% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.11% |
Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.10% |
Two or More Races male population | 44 | 0.47% |
Two or More Races female population | 43 | 0.46% |
White alone or in combination male population | 4,520 | 48.54% |
White alone or in combination female population | 4,424 | 47.51% |
Black or African American alone or in combination male population | 111 | 1.19% |
Black or African American alone or in combination female population | 101 | 1.08% |
American Indian and Alaska Native alone or in combination male population | 100 | 1.07% |
American Indian and Alaska Native alone or in combination female population | 78 | 0.84% |
Asian alone or in combination male population | 23 | 0.25% |
Asian alone or in combination female population | 24 | 0.26% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.10% |
Not Hispanic male population | 354 | 3.80% |
Not Hispanic female population | 330 | 3.54% |
Not Hispanic, White alone male population | 281 | 3.02% |
Not Hispanic, White alone female population | 249 | 2.67% |
Not Hispanic, Black or African American alone male population | 43 | 0.46% |
Not Hispanic, Black or African American alone female population | 44 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone male population | 7 | 0.08% |
Not Hispanic, American Indian and Alaska Native alone female population | 8 | 0.09% |
Not Hispanic, Asian alone male population | 10 | 0.11% |
Not Hispanic, Asian alone female population | 11 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Not Hispanic, Two or More Races male population | 12 | 0.13% |
Not Hispanic, Two or More Races female population | 14 | 0.15% |
Not Hispanic, White alone or in combination male population | 293 | 3.15% |
Not Hispanic, White alone or in combination female population | 263 | 2.82% |
Not Hispanic, Black or African American alone or in combination male population | 48 | 0.52% |
Not Hispanic, Black or African American alone or in combination female population | 53 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 13 | 0.14% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 11 | 0.12% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.12% |
Not Hispanic, Asian alone or in combination female population | 13 | 0.14% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.04% |
Hispanic male population | 4,366 | 46.89% |
Hispanic female population | 4,262 | 45.77% |
Hispanic, White alone male population | 4,197 | 45.07% |
Hispanic, White alone female population | 4,134 | 44.39% |
Hispanic, Black or African American alone male population | 49 | 0.53% |
Hispanic, Black or African American alone female population | 39 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 72 | 0.77% |
Hispanic, American Indian and Alaska Native alone female population | 50 | 0.54% |
Hispanic, Asian alone male population | 7 | 0.08% |
Hispanic, Asian alone female population | 5 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.05% |
Hispanic, Two or More Races male population | 32 | 0.34% |
Hispanic, Two or More Races female population | 29 | 0.31% |
Hispanic, White alone or in combination male population | 4,227 | 45.39% |
Hispanic, White alone or in combination female population | 4,161 | 44.68% |
Hispanic, Black or African American alone or in combination male population | 63 | 0.68% |
Hispanic, Black or African American alone or in combination female population | 48 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 87 | 0.93% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 67 | 0.72% |
Hispanic, Asian alone or in combination male population | 12 | 0.13% |
Hispanic, Asian alone or in combination female population | 11 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.