The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
227-301-04-011-011 | Altessa MUD | N/A | N/A | N/A | $0.830000 | $0.830000 | N/A |
227-201-15-011-011 | Austin Community College District | $0.104800 | $0.104900 | $0.105800 | $0.104800 | $0.098700 | N/A |
011-202-40-011-011 | Bastrop - Travis County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.097000 | $0.097000 | $0.100000 |
011-202-40-227-227 | Bastrop - Travis County ESD #1 | N/A | N/A | N/A | N/A | N/A | $0.100000 |
011-201-40-011-011 | Bastrop ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.080050 | $0.074000 |
011-203-40-011-011 | Bastrop ESD #2 | $0.098300 | $0.100900 | $0.098520 | $0.094785 | $0.085000 | $0.088000 |
011-201-04-011-011 | Bastrop MUD #1 | $0.910000 | $0.877900 | $0.863600 | $0.777000 | $0.680000 | $0.615000 |
011-212-04-011-011 | Bastrop County MUD #3 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
011-213-04-011-011 | Bastrop County MUD #4 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
011-202-19-011-011 | Bastrop WCID #3 | $0.440000 | $0.440000 | $0.408400 | $0.389300 | $0.328000 | $0.321800 |
011-201-08-011-011 | Centex DD | N/A | N/A | N/A | N/A | N/A | $0.400000 |
011-201-09-011-011 | Double Eagle Ranch PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
011-209-04-011-011 | Elgin MUD #1 | N/A | N/A | N/A | $0.950000 | $0.950000 | $0.950000 |
011-210-04-011-011 | Elgin MUD #2 | N/A | N/A | N/A | $0.950000 | $0.950000 | $0.950000 |
011-205-04-011-011 | The Colony MUD #1A | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
011-207-04-011-011 | The Colony MUD #1B | N/A | N/A | $0.850000 | $0.850000 | $0.000000 | $0.850000 |
011-208-04-011-011 | The Colony MUD #1C | N/A | N/A | N/A | $0.850000 | $0.850000 | $0.850000 |
011-204-04-011-011 | The Colony MUD #1D | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
011-202-04-011-011 | The Colony MUD #1E | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.750000 | $0.750000 |
011-203-04-011-011 | The Colony MUD #1F | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
011-211-04-011-011 | The Colony MUD #1G | N/A | N/A | N/A | N/A | $0.850000 | $0.850000 |
011-206-04-011-011 | West Bastrop Village MUD | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
Notes: