The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
015-201-15-015-015 | Alamo Community College District | $0.149150 | $0.149150 | $0.149150 | $0.149150 | $0.149150 | $0.149200 |
015-201-40-015-015 | Bexar County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.096510 | $0.100000 | $0.100000 |
015-209-40-015-015 | Bexar County ESD #10 | $0.096820 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
015-210-40-015-015 | Bexar County ESD #11 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
015-211-40-015-015 | Bexar County ESD #12 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
015-202-40-015-015 | Bexar County ESD #2 | $0.100000 | $0.100000 | $0.099546 | $0.096639 | $0.087747 | $0.083900 |
015-203-40-015-015 | Bexar County ESD #3 | $0.050334 | $0.075000 | $0.074238 | $0.071914 | $0.066791 | $0.063700 |
015-207-40-015-015 | Bexar County ESD #4 | $0.056170 | $0.054060 | $0.053000 | $0.054790 | $0.051595 | $0.049900 |
015-204-40-015-015 | Bexar County ESD #5 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
015-205-40-015-015 | Bexar County ESD #6 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
015-206-40-015-015 | Bexar County ESD #7 | $0.100000 | $0.100000 | $0.096503 | $0.100000 | $0.097369 | $0.099800 |
015-208-40-015-015 | Bexar County ESD #8 | $0.099230 | $0.099230 | $0.100000 | $0.100000 | $0.098045 | $0.095200 |
015-212-40-015-015 | Bexar County ESD #9 | N/A | N/A | N/A | N/A | $0.100000 | $0.100000 |
015-218-09-015-015 | Briggs Ranch II SID | N/A | N/A | N/A | N/A | N/A | $0.541600 |
015-211-09-015-015 | Briggs Ranch SID | N/A | N/A | N/A | $0.558270 | $0.541610 | $0.541600 |
015-201-09-015-015 | Cibolo Canyon Special ID | $0.558270 | $0.558270 | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-210-09-015-015 | Clearwater Creek Public Improvement Dist | N/A | N/A | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-205-09-015-015 | Crosswinds at South Lake Special ID | $0.558270 | $0.558270 | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-208-09-015-015 | Gates Special Improvement District | N/A | N/A | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-216-09-015-015 | Grace Gardens SID | N/A | N/A | N/A | N/A | N/A | $0.541600 |
015-214-09-015-015 | Landon Ridge SID | N/A | N/A | N/A | N/A | $0.541610 | $0.541600 |
015-212-09-015-015 | LEMON CREEK SID | N/A | N/A | N/A | $0.558270 | $0.541610 | $0.541600 |
015-215-09-015-015 | Medina Stonehill SID | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
015-219-09-015-015 | Northlake SID | N/A | N/A | N/A | N/A | N/A | $0.541600 |
163-201-13-015-015 | Redbird Ranch FWSD #2 | N/A | N/A | $0.000000 | $1.000000 | $1.000000 | N/A |
163-202-13-015-015 | Redbird Ranch FWSD #3 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | N/A |
015-201-04-015-015 | San Antonio MUD #1 | $0.597100 | $0.588900 | $0.530000 | $0.525000 | $0.465000 | $0.315300 |
015-201-27-015-015 | San Antonio River Authority | $0.018580 | $0.018580 | $0.018580 | $0.018580 | $0.018360 | $0.018000 |
015-201-27-128-128 | San Antonio River Authority | N/A | N/A | N/A | N/A | N/A | $0.018000 |
015-201-27-247-247 | San Antonio River Authority | N/A | N/A | N/A | N/A | N/A | $0.018000 |
015-201-27-088-088 | San Antonio River Authority | N/A | N/A | N/A | N/A | N/A | $0.018000 |
015-217-09-015-015 | Sapphire Grove SID | N/A | N/A | N/A | N/A | N/A | $0.541600 |
015-209-09-015-015 | Stolte Ranch Public Improvement District | N/A | N/A | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-206-09-015-015 | Talley Road Special Improvement District | N/A | $0.558270 | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-213-09-015-015 | Tres Laurels SID | N/A | N/A | N/A | $0.558270 | $0.541610 | $0.541600 |
015-201-11-015-015 | University Health System | $0.276235 | $0.276235 | $0.276235 | $0.276235 | $0.276235 | $0.276200 |
015-207-09-015-015 | Westpointe Special Improvement District | N/A | $0.558270 | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
015-202-09-015-015 | Westside 211 Special ID | $0.558270 | $0.558270 | $0.558270 | $0.558270 | $0.541610 | $0.541600 |
Notes: