The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
027-207-40-027-027 | Burnet County ESD #3 | $0.065000 | $0.062000 | $0.060000 | $0.060180 | $0.066000 | $0.065000 |
027-204-40-027-027 | Burnet County ESD #5 | $0.091100 | $0.087000 | $0.083700 | $0.084400 | $0.072600 | $0.062000 |
027-208-40-027-027 | Burnet County ESD #6 | $0.092900 | $0.080800 | $0.072500 | $0.070000 | $0.060000 | $0.050000 |
027-205-40-027-027 | Burnet County ESD #7 | $0.097700 | $0.091300 | $0.089900 | $0.088900 | $0.082900 | $0.077060 |
027-206-40-027-027 | Burnet County ESD #8 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
027-209-40-027-027 | Burnet County ESD #9 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
027-201-40-027-027 | Burnet ESD #1 | $0.024600 | $0.023600 | $0.022100 | $0.022100 | $0.020000 | $0.016800 |
027-202-40-027-027 | Burnet ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
027-203-40-027-027 | Burnet ESD #4 | $0.100000 | $0.100000 | $0.100000 | $0.099300 | $0.093000 | $0.080700 |
027-201-06-027-027 | Central Texas WCD | $0.008500 | $0.008000 | $0.007400 | $0.007200 | $0.006700 | $0.005700 |
027-203-09-027-027 | Gregg Ranch MIA PID | N/A | N/A | N/A | $0.000000 | N/A | N/A |
027-202-09-027-027 | Gregg Ranch NIA PID | N/A | N/A | N/A | $0.000000 | N/A | N/A |
027-205-04-027-027 | Highway 71 MUD | N/A | N/A | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
150-201-04-027-027 | Kingsland Municipal Utility District | $0.219000 | $0.219000 | $0.219000 | $0.030020 | $0.200390 | $0.191760 |
027-201-09-027-027 | La Ventana PID | N/A | N/A | $0.000000 | $0.000000 | N/A | N/A |
027-206-09-027-027 | Thousand Oaks PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
027-204-09-027-027 | Thunder Rock IA #1 | N/A | N/A | N/A | N/A | $0.000000 | N/A |
027-205-09-027-027 | Thunder Rock MIA | N/A | N/A | N/A | N/A | $0.000000 | N/A |
Notes: