The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
227-201-15-028-028 | Austin Community College District | $0.100800 | $0.104800 | $0.104900 | $0.105800 | $0.104800 | $0.098700 |
028-201-40-028-028 | Caldwell / Hays ESD #1 | $0.100000 | $0.099000 | $0.191000 | $0.100000 | $0.100000 | $0.100000 |
028-202-40-028-028 | Caldwell County ESD #2 | $0.099800 | $0.000000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
028-204-40-028-028 | Caldwell County ESD #3 | $0.089800 | $0.000000 | $0.087500 | $0.081700 | $0.081788 | $0.100000 |
028-203-40-028-028 | Caldwell County ESD #4 | $0.100000 | $0.000000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
028-202-04-028-028 | Caldwell County Municipal Utility District #1 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
028-205-04-028-028 | Caldwell County MUD #2 | N/A | N/A | N/A | N/A | N/A | $0.950000 |
028-204-04-028-028 | Caldwell Valley Municipal Utility District #1 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
028-203-04-028-028 | Cotton Center Municipal Utility District #2 of Caldwell County | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
089-201-06-028-028 | Gonzales County Underground WCD | $0.006800 | $0.006600 | $0.005400 | $0.005000 | $0.005354 | $0.003735 |
028-202-06-028-028 | Plum Creek Underground Water District | $0.021400 | $0.021400 | $0.021400 | $0.021600 | $0.020800 | $0.015900 |
028-201-23-028-028 | Plum Creek Water Conservation District | $0.023200 | $0.023200 | $0.023000 | $0.021800 | $0.020500 | $0.016200 |
Notes: