The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
031-202-18-031-031 | Brownsville Navigation District | $0.035920 | $0.035920 | $0.035920 | $0.029778 | $0.029955 | $0.029658 |
031-201-08-031-031 | Cameron County Drainage District #1 | $0.032000 | $0.033000 | $0.033000 | $0.330000 | $0.033500 | $0.032377 |
031-202-08-031-031 | Cameron County Drainage District #4 | $0.041320 | $0.413200 | $0.038430 | $0.086122 | $0.089768 | $0.085460 |
031-204-08-031-031 | Cameron County Drainage District #5 | $0.137364 | $0.137364 | $0.137364 | $0.137364 | $0.137364 | $0.137364 |
031-205-08-031-031 | Cameron County DD #6 | N/A | N/A | N/A | N/A | N/A | $0.160000 |
031-201-40-031-031 | Cameron County ESD #1 | $0.030000 | $0.089392 | $0.091854 | $0.091550 | $0.086150 | $0.083067 |
031-201-13-031-031 | Laguna Madre WD | $0.043860 | $0.040100 | $0.038821 | $0.039918 | $0.038201 | $0.069300 |
031-201-06-031-031 | Long Island Village | N/A | N/A | N/A | N/A | N/A | $0.000000 |
031-202-04-031-031 | Paseo de la Resaca Municipal Utility District #1 | $0.400000 | $0.395000 | $0.395000 | $0.395000 | $0.395000 | $0.395000 |
031-203-04-031-031 | Paseo de la Resaca Municipal Utility District #2 | $0.400000 | $0.340000 | $0.340000 | $0.340000 | $0.340000 | $0.340000 |
031-204-04-031-031 | Paseo de la Resaca Municipal Utility District #3 | $0.400000 | $0.390000 | $0.102000 | $0.390000 | $0.390000 | $0.390000 |
031-203-18-031-031 | Port of Harlingen Authority | $0.093629 | $0.000000 | $0.030000 | $0.027657 | $0.026897 | $0.026013 |
031-203-08-031-031 | San Benito Drainage District #3 | $0.147218 | $0.147218 | $0.147218 | $0.147218 | $0.147218 | $0.147218 |
031-201-15-031-031 | Southmost Union College District | $0.162407 | $0.162407 | $0.162407 | $0.162407 | $0.154635 | $0.144916 |
031-201-04-031-031 | Valley Municipal Utility District #2 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 |
Notes: