The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
036-202-18-036-036 | Cedar Bayou Navigation District | $0.024000 | $0.024000 | $0.030000 | $0.030000 | $0.030000 | $0.020000 |
036-201-09-036-036 | Chambers County Improvement District #1 | $0.660000 | $0.660000 | $0.660000 | $0.680000 | $0.720000 | $0.720000 |
036-202-04-036-036 | Chambers County MUD #3 | N/A | N/A | N/A | $0.000000 | $1.500000 | $1.500000 |
036-201-11-036-036 | Chambers County Public Hospital District #1 | $0.534234 | $0.514234 | $0.478697 | $0.478690 | $0.328690 | $0.236412 |
036-201-33-036-036 | Chambers County School Equalization District | $0.043053 | $0.043053 | $0.043474 | $0.042294 | $0.026294 | $0.026294 |
036-201-40-036-036 | Chambers County ESD #1 | $0.000000 | $0.000000 | $0.006250 | $0.000000 | $0.000000 | $0.000000 |
036-202-09-036-036 | Chambers County Improvement District #2 | $0.650000 | $0.650000 | $0.680000 | $0.680000 | $0.690000 | $0.690000 |
036-203-09-036-036 | Chambers County Improvement District #3 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
036-201-04-036-036 | Chambers County Municipal Utility District | $0.790000 | $0.810000 | $0.810000 | $0.750000 | $0.750000 | $0.700000 |
036-201-18-036-036 | Chambers-Liberty County Navigation District South | $0.015250 | $0.013850 | $0.013850 | $0.011820 | $0.011820 | $0.010000 |
123-202-08-036-036 | Jefferson County Drainage District #6 | $0.220587 | $0.220587 | $0.220587 | $0.220240 | $0.214244 | $0.202572 |
101-202-15-036-036 | Lee Junior College District | $0.250400 | $0.250100 | $0.230100 | $0.230100 | $0.230100 | $0.220100 |
101-203-15-036-036 | San Jacinto Junior College District | $0.183335 | $0.179329 | $0.178169 | $0.169358 | $0.167967 | $0.155605 |
036-201-23-036-036 | Trinity Bay Conservation District | $0.408700 | $0.408700 | $0.408700 | $0.394937 | $0.396770 | $0.364467 |
Notes: