The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
046-206-04-046-046 | Canyon Ranch MUD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
046-201-40-046-046 | Comal County ESD #1 | $0.085100 | $0.085100 | $0.090000 | $0.082174 | $0.080492 | $0.070796 |
046-202-40-046-046 | Comal County ESD #2 | $0.060000 | $0.080000 | $0.080000 | $0.079000 | $0.076700 | $0.061626 |
046-206-40-046-046 | Comal County ESD #3 | $0.080000 | $0.079600 | $0.080000 | $0.077700 | $0.072720 | $0.062500 |
046-204-40-046-046 | Comal County ESD #4 | $0.060000 | $0.065000 | $0.064980 | $0.064980 | $0.060000 | $0.059617 |
046-203-40-046-046 | Comal County ESD #5 | $0.100000 | $0.100001 | $0.100000 | $0.100000 | $0.099552 | $0.092765 |
046-205-40-046-046 | Comal County ESD #6 | $0.069670 | $0.072826 | $0.088400 | $0.089385 | $0.095492 | $0.084678 |
046-207-40-046-046 | Comal County ESD #7 | $0.070655 | $0.069515 | $0.067468 | $0.065691 | $0.068315 | $0.000000 |
046-201-26-046-046 | Comal County Master WID | $0.000000 | $0.794000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
046-201-19-046-046 | Comal County WCID #6 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
046-202-26-046-046 | Comal County WID #1A | $0.000000 | $0.794000 | $0.794000 | $0.794000 | $0.794000 | $0.000000 |
046-203-26-046-046 | Comal County WID #1B | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.794000 | $0.000000 |
046-203-19-046-046 | Comal County WCID #3 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
046-204-26-046-046 | Comal County WID #1C | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
046-205-26-046-046 | Comal County WID #1D | N/A | N/A | N/A | N/A | $0.794000 | $0.000000 |
046-206-26-046-046 | Comal County WID #1E | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
046-207-26-046-046 | Comal County WID #1F | N/A | N/A | N/A | N/A | $0.794000 | $0.000000 |
046-204-04-046-046 | Johnson Ranch Municipal Utility District | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.840000 | $0.809200 |
046-202-19-046-046 | Lake Dunlap WCID | N/A | N/A | N/A | N/A | $0.300000 | $0.200000 |
046-205-04-046-046 | Meyer Ranch Municipal Utility District of Comal County | $0.000000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
046-203-04-046-046 | Rebecca Creek Municipal Utility District | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
094-201-09-046-046 | York Creek Water Improvement District | $0.004800 | $0.004800 | $0.004800 | $0.004800 | $0.004800 | $0.004800 |
Notes: