The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
249-202-19-061-061 | Alpha Ranch WCID | N/A | N/A | N/A | N/A | N/A | $1.000000 |
061-222-13-061-061 | Belmont FWSD #1 | $1.000000 | $0.980000 | $0.950000 | $0.920000 | $0.900000 | $0.000000 |
061-225-13-061-061 | Belmont FWSD #2 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 |
061-216-04-061-061 | Big Sky MUD | N/A | N/A | N/A | $0.000000 | $0.000000 | $1.000000 |
061-201-20-061-061 | Brookfield FWSD #1 | N/A | N/A | N/A | N/A | $0.877500 | $0.000000 |
061-210-04-061-061 | Canyon Falls Municipal Utility District #1 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 |
061-207-19-061-061 | Canyon Falls WCID #2 | $0.705000 | $0.705000 | $1.000000 | $0.705000 | $0.705000 | $0.000000 |
061-201-21-061-061 | Clear Creek Watershed District | $0.039000 | $0.039000 | $0.037500 | $0.036500 | $0.036500 | $0.030500 |
061-202-48-061-061 | Northlake Municipal MGMT Dist 1 | $0.000000 | $0.000000 | $0.705000 | $0.705000 | $0.705000 | $0.000000 |
061-201-40-061-061 | Denton County ESD #1 | $0.100000 | $0.100000 | $1.000000 | $0.100000 | $0.100000 | $0.093330 |
061-223-13-061-061 | Denton County Fresh Water Supply District #1-H | $1.000000 | N/A | N/A | N/A | N/A | N/A |
061-206-13-061-061 | Denton County FWSD #10 | $0.970000 | $0.965000 | $0.970000 | $0.000000 | $0.965000 | $0.000000 |
061-214-13-061-061 | Denton County FWSD #11A | $0.900000 | $0.900000 | $0.690000 | $0.900000 | $0.884700 | $0.000000 |
061-215-13-061-061 | Denton County FWSD #11B | $0.950000 | $0.900000 | $0.900000 | $0.930000 | $0.930000 | $0.000000 |
061-221-13-061-061 | Denton County FWSD #11-C | $1.000000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.000000 |
061-201-13-061-061 | Denton County FWSD #1B | $0.690000 | $0.630000 | $0.630000 | $0.630000 | $0.630000 | N/A |
061-202-13-061-061 | Denton County FWSD #1C | $0.900000 | $0.840000 | $0.780000 | $0.780330 | $0.780000 | N/A |
061-203-13-061-061 | Denton County FWSD #1D | $0.720000 | $0.515000 | $0.450000 | $0.443301 | $0.426900 | N/A |
061-207-13-061-061 | Denton County FWSD #1E | $0.780000 | $0.620000 | $0.590000 | $0.580000 | $0.530000 | N/A |
061-217-13-061-061 | Denton County FWSD #1F | $0.920000 | $0.670000 | $0.540000 | $0.460000 | $0.443301 | N/A |
061-218-13-061-061 | Denton County FWSD #1G | $1.000000 | $1.000000 | $1.000000 | $0.950000 | $0.904800 | N/A |
061-219-13-061-061 | Denton County FWSD #1H | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | N/A |
061-216-13-061-061 | Denton County FWSD #4A | $0.190315 | $0.243287 | $0.242294 | $0.242294 | $0.238240 | $0.000000 |
061-204-13-061-061 | Denton County FWSD #6 | $0.950000 | $0.000000 | $0.850000 | $0.823040 | $0.789510 | $0.000000 |
061-212-13-061-061 | Denton County FWSD #7 | $1.000000 | $0.950000 | $0.900000 | $0.860000 | $0.797280 | $0.000000 |
061-208-13-061-061 | Denton County FWSD #8A | $0.970000 | $0.870000 | $0.870000 | $0.870000 | $0.840000 | $0.000000 |
061-209-13-061-061 | Denton County FWSD #8B | $0.750000 | $0.600000 | $0.570000 | $0.570000 | $0.580000 | $0.000000 |
061-213-13-061-061 | Frisco West WCID of Denton Cnty | $0.861300 | $0.750000 | $0.000000 | $0.678300 | $0.657900 | $0.000000 |
061-227-13-061-061 | Denton County FWSD No 13 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | N/A |
061-226-13-061-061 | Denton County FWSD No 12 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | N/A |
061-201-07-061-061 | Denton County Levee Improvement #1 | $0.183000 | $0.182000 | $0.182000 | $0.182000 | $0.170000 | $0.000000 |
061-215-04-061-061 | Denton County MUD #10 | N/A | N/A | $1.200000 | $0.000000 | $0.000000 | N/A |
061-222-04-061-061 | Denton County MUD #16 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
061-208-04-061-061 | Denton County Municipal Utility District #4 | $0.610000 | $0.550000 | $0.112730 | $0.550000 | $0.537500 | $0.000000 |
061-209-04-061-061 | Denton County Municipal Utility District #5 | $0.770000 | $0.730000 | $0.700000 | $0.699000 | $0.700000 | $0.000000 |
061-212-04-061-061 | Denton County Municipal Utility District #6 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 |
061-214-04-061-061 | Denton County MUD #7 | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
061-217-04-061-061 | Denton County MUD #8 | N/A | N/A | N/A | $0.000000 | $1.000000 | $0.000000 |
061-213-04-061-061 | Denton County MUD #9 | N/A | $0.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 |
061-201-5-061-061 | Denton County Road & Utility District | $0.000000 | N/A | N/A | N/A | N/A | N/A |
061-201-05-061-061 | Denton County RR&U District | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | $0.000000 |
061-211-04-061-061 | Fort Worth Municipal Utility District #1 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
061-201-48-061-061 | Hwy 380 Municipal Management District #1 | $0.510000 | $0.515000 | $0.515000 | $0.515000 | $0.518000 | $0.000000 |
061-220-04-061-061 | La La Ranch MUD | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
061-205-19-061-061 | North Fort Worth WCID #1 | $0.600000 | $0.600000 | $0.600000 | $1.000000 | $0.600000 | $0.600000 |
061-204-48-061-061 | Northlake MMD #2 | N/A | N/A | $0.000000 | $0.000000 | $0.705000 | $0.000000 |
061-203-48-061-061 | Northlake Municipal Management District #1 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
061-201-09-061-061 | Northlake Public Improvement District #1 | $0.210000 | $0.210000 | $0.210000 | $0.210000 | $0.210000 | $0.000000 |
061-201-19-061-061 | Oak Point WCID #1 | $0.500000 | $0.500000 | $0.500000 | $0.498200 | $0.484000 | $0.000000 |
061-202-19-061-061 | Oak Point WCID #2 | $0.996517 | $0.996517 | $0.991422 | $0.971600 | $0.971600 | $0.000000 |
061-203-19-061-061 | Oak Point WCID #3 | $0.630000 | $0.630000 | $0.630000 | $0.630000 | $0.620000 | $0.000000 |
061-208-19-061-061 | Oak Point WCID #4 | $0.563000 | $0.563000 | $0.563000 | $0.563000 | $0.550000 | $0.000000 |
061-221-04-061-061 | Prairie Oaks MUD of Denton County | N/A | N/A | N/A | N/A | N/A | $0.000000 |
061-223-04-061-061 | Rocky Top Ranch MUD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
061-204-19-061-061 | Smiley Road WCID #1 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
061-209-19-061-061 | Smiley Road WCID #2 | N/A | $0.000000 | $0.000000 | $1.000000 | $0.000000 | $0.000000 |
061-210-19-061-061 | Talley Ranch WCID #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
061-224-13-061-061 | The Lake FWSD | N/A | $1.000000 | $1.000000 | $1.000000 | $0.980000 | $0.000000 |
061-218-04-061-061 | Tradition MUD No. 2A of Denton County | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
061-219-04-061-061 | Tradition MUD No. 2B of Denton County | N/A | N/A | N/A | N/A | $1.000000 | $0.000000 |
061-202-40-061-061 | Trophy Club ESD | $0.068700 | $0.067190 | $0.067380 | $0.064760 | $0.064120 | $0.000000 |
061-206-04-061-061 | Trophy Club Municipal Utility District | $0.120210 | $0.116180 | $0.112730 | $0.107740 | $0.105880 | $0.091340 |
061-206-19-061-061 | Valencia on the Lake WCID #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
Notes: