The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
084-201-04-084-084 | Bacliff Municipal Utility District | $0.331174 | $0.331174 | $0.297621 | $0.269991 | $0.230000 | $0.195100 |
084-226-04-084-084 | Bay Colony West Municipal Utility District | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 | $0.930000 |
084-202-04-084-084 | Bayview Municipal Utility District | $0.150000 | $0.150000 | $0.450000 | $0.384700 | $0.350600 | $0.323000 |
084-201-15-084-084 | College of the Mainland | $0.216791 | $0.212755 | $0.204254 | $0.241963 | $0.267700 | $0.267620 |
084-224-04-084-084 | Flamingo Isles Municipal Utility District | $0.570000 | $0.570000 | $0.570000 | $0.580000 | $0.000000 | $0.566000 |
084-202-15-084-084 | Galveston College District | $0.166188 | $0.175190 | $0.171188 | $0.159188 | $0.146188 | $0.132000 |
084-207-08-084-084 | Galveston County Consolidated Drainage District | $0.108000 | $0.108000 | $0.112200 | $0.113100 | $0.132000 | $0.000000 |
084-204-08-084-084 | Galveston County Drainage District #1 | $0.089000 | $0.087000 | $0.086000 | $0.082000 | $0.077000 | $0.069000 |
084-205-08-084-084 | Galveston County Drainage District #2 | $0.056400 | $0.056400 | $0.055231 | $0.050245 | $0.048552 | $0.046088 |
084-201-40-084-084 | Galveston County ESD #1 | $0.082000 | $0.085000 | $0.092500 | $0.086207 | $0.084605 | $0.084377 |
084-202-40-084-084 | Galveston County ESD #2 | $0.084000 | $0.083741 | $0.083741 | $0.082981 | $0.076387 | $0.068264 |
084-201-13-084-084 | Galveston County FWSD #6 (Tiki) | $0.215791 | $0.215354 | $0.203530 | $0.196752 | $0.170805 | $0.184903 |
084-201-48-084-084 | Galveston County MMD #1 | $0.900000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
084-214-04-084-084 | Galveston County Municipal Utility District #12 | $0.239511 | $0.239511 | $0.223047 | $0.213237 | $0.000000 | $0.203604 |
084-216-04-084-084 | Galveston County Municipal Utility District #14 | $0.690000 | $0.680000 | $0.590000 | $0.540000 | $0.420000 | $0.395000 |
084-217-04-084-084 | Galveston County Municipal Utility District #15 | $0.570000 | $0.510000 | $0.460000 | $0.430000 | $0.315000 | $0.000000 |
084-228-04-084-084 | Galveston County Municipal Utility District #30 | $0.250000 | $0.250000 | $0.240000 | $0.220000 | $0.000000 | $0.000000 |
084-225-04-084-084 | Galveston County Municipal Utility District #31 | $0.920000 | $0.900000 | $0.880000 | $0.860000 | $0.000000 | $0.820000 |
084-232-04-084-084 | Galveston County Municipal Utility District #32 | $0.750000 | $0.750000 | $0.750000 | $0.750000 | $0.000000 | $0.750000 |
084-248-04-084-084 | Galveston County MUD #36 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
084-222-04-084-084 | Galveston County Municipal Utility District #39 | $0.620000 | $0.610000 | $0.570000 | $0.530000 | $0.500000 | $0.450000 |
084-227-04-084-084 | Galveston County Municipal Utility District #43 | $0.770000 | $0.730000 | $0.730000 | $0.650000 | $0.000000 | $0.570000 |
084-231-04-084-084 | Galveston County Municipal Utility District #44 | $0.800000 | $0.800000 | $0.800000 | $0.780000 | $0.760000 | $0.750000 |
084-229-04-084-084 | Galveston County Municipal Utility District #45 | $0.950000 | $0.930000 | $0.900000 | $0.780000 | $0.000000 | $0.800000 |
084-230-04-084-084 | Galveston County Municipal Utility District #46 | $0.930000 | $0.870000 | $0.850000 | $0.790000 | $0.000000 | $0.670000 |
084-233-04-084-084 | Galveston County Municipal Utility District #51 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
084-235-04-084-084 | Galveston County Municipal Utility District #52 | $1.500000 | $1.500000 | $1.470000 | $0.000000 | $0.000000 | $1.340000 |
084-243-04-084-084 | Galveston County Municipal Utility District #53 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
084-242-04-084-084 | Galveston County Municipal Utility District #54 | $0.540000 | $0.540000 | $0.540000 | $0.000000 | $0.000000 | $0.000000 |
084-245-04-084-084 | Galveston County Municipal Utility District #55 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
084-244-04-084-084 | Galveston County Municipal Utility District #56 | $1.000000 | $1.000000 | $1.000000 | $0.900000 | $0.000000 | $0.955000 |
084-238-04-084-084 | Galveston County Municipal Utility District #57 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.900000 |
084-246-04-084-084 | Galveston County Municipal Utility District #58 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
084-239-04-084-084 | Galveston County Municipal Utility District #59 | $0.000000 | $0.000000 | $0.850000 | $0.850000 | $0.000000 | $0.980000 |
084-208-04-084-084 | Galveston County Municipal Utility District #6 | $0.420000 | $0.250000 | $0.230000 | $0.210000 | $0.209035 | $0.120000 |
084-237-04-084-084 | Galveston County Municipal Utility District #66 | $1.000000 | $1.000000 | $0.980600 | $0.965000 | $0.000000 | $0.000000 |
084-236-04-084-084 | Galveston County Municipal Utility District #68 | $0.915000 | $0.915000 | $0.870000 | $0.864000 | $0.864000 | $0.864000 |
084-240-04-084-084 | Galveston County MUD #73 | N/A | N/A | N/A | N/A | N/A | $1.000000 |
084-247-04-084-084 | Galveston County Municipal Utility District #76 | $0.000000 | $0.000000 | $0.930000 | $0.000000 | $0.000000 | $0.000000 |
084-249-04-084-084 | Galveston County MUD #79 | N/A | N/A | N/A | N/A | $0.000000 | $1.000000 |
084-215-04-084-084 | Galveston County Municipal Utility District #13 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
084-207-04-084-084 | Galveston County Municipal Utility District #3 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
084-201-18-084-084 | Galveston County Navigation District #1 | $0.040474 | $0.042922 | $0.044388 | $0.040485 | $0.033835 | $0.028537 |
084-201-19-084-084 | Galveston County WCID #1 (Dickinson) | $0.124608 | $0.128011 | $0.121479 | $0.116554 | $0.112606 | $0.135681 |
084-203-19-084-084 | Galveston County WCID #12 (Kemah) | $0.260000 | $0.260000 | $0.260000 | $0.249380 | $0.229900 | $0.214800 |
084-204-19-084-084 | Galveston County WCID #19 (Hitchcock) | $0.479576 | $0.480000 | $0.464000 | $0.464000 | $0.444187 | $0.401618 |
084-202-19-084-084 | Galveston County WCID #8 (Alta Loma) | $0.270000 | $0.291300 | $0.294700 | $0.297520 | $0.292891 | $0.283541 |
084-204-04-084-084 | San Leon Municipal Utility District | $0.450000 | $0.450000 | $0.630000 | $0.560000 | $0.516800 | $0.476000 |
084-223-04-084-084 | South Shore Harbour Municipal Utility District #7 | $0.390000 | $0.390000 | $0.380000 | $0.383000 | $0.000000 | $0.378850 |
084-212-04-084-084 | South Shore Harbour Municipal Utility District #6 | $0.000000 | N/A | N/A | N/A | N/A | N/A |
084-221-04-084-084 | Tara Glen Municipal Utility District | $0.550000 | $0.490000 | $0.430000 | $0.240000 | $0.000000 | N/A |
084-234-04-084-084 | West Ranch Municipal Utility District #33 | $0.500000 | $0.450000 | $0.450000 | $0.000000 | $0.000000 | $0.300000 |
084-202-48-084-084 | Westwood Management District | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.990000 |
Notes: