The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
105-209-04-105-105 | Anthem MUD | N/A | N/A | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
227-201-15-105-105 | Austin Community College District | $0.104800 | $0.104900 | $0.105800 | $0.104800 | $0.098700 | N/A |
105-210-04-105-105 | Buda MUD #1 | N/A | N/A | N/A | $0.600000 | $0.600000 | $0.600000 |
028-201-40-105-105 | Caldwell / Hays ESD #1 | $0.099000 | $0.191000 | $0.100000 | $0.100000 | $0.100000 | N/A |
105-206-04-105-105 | Crosswinds Municipal Utility District | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 |
105-201-23-105-105 | Driftwood Conservation District | N/A | $1.000000 | $1.000000 | $0.000000 | $1.000000 | $1.000000 |
105-201-48-105-105 | Driftwood Economic Development MD | $0.150000 | $0.150000 | $0.150000 | $0.150000 | $0.150000 | $0.150000 |
105-214-04-105-105 | Dripping Springs MUD #1 | N/A | N/A | N/A | N/A | N/A | $0.760000 |
105-211-04-105-105 | East Hays County MUD #1 | N/A | N/A | N/A | N/A | $0.000000 | N/A |
105-205-19-105-105 | Greenhawe WCID #2 | $0.350000 | $0.350000 | $0.250000 | $0.230000 | $0.182000 | $0.159200 |
105-201-51-105-105 | Hays County Development District #1 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 |
105-207-40-105-105 | Hays County ESD #5 | $0.100000 | $0.108700 | $0.099300 | $0.100000 | $0.089500 | $0.084300 |
105-204-40-105-105 | Hays County ESD #6 | $0.078500 | $0.078500 | $0.086490 | $0.000000 | $0.070200 | $0.064900 |
105-208-40-105-105 | Hays County ESD #8 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.087600 | $0.082600 |
105-209-40-105-105 | Hays County ESD #9 | $0.060000 | $0.060000 | $0.059800 | $0.058190 | $0.000000 | $0.049100 |
105-203-04-105-105 | Hays County MUD #4 | $0.847000 | $0.850000 | $0.850000 | $0.834400 | $0.818400 | $0.850000 |
105-201-04-105-105 | Hays County MUD #5 | $0.750000 | $0.750000 | $0.699000 | $0.537500 | $0.438000 | $0.402500 |
105-215-04-105-105 | Hays County MUD #7A | N/A | N/A | N/A | N/A | N/A | $0.000000 |
105-216-04-105-105 | Hays County MUD #7B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
105-201-19-105-105 | Hays County WCID #1 | $0.860000 | $0.000000 | $0.860000 | $0.829000 | $0.770000 | $0.710000 |
105-204-19-105-105 | Hays County WCID #2 | $0.875000 | $0.875000 | $0.865000 | $0.840400 | $0.792000 | $0.730000 |
105-205-04-105-105 | Headwaters MUD | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 |
105-212-04-105-105 | LaSalle MUD #1 | N/A | N/A | N/A | N/A | $0.950000 | $0.950000 |
105-213-04-105-105 | LaSalle MUD #2 | N/A | N/A | N/A | N/A | $0.950000 | $0.950000 |
105-202-04-105-105 | North Hays County MUD #1 | $0.880000 | $0.000000 | $0.870000 | $0.857500 | $0.708500 | $0.500000 |
105-201-40-105-105 | North Hays County ESD #1 | $0.030000 | $0.980000 | $0.030000 | $0.030000 | $0.030000 | $0.030100 |
105-208-04-105-105 | North Hays County MUD #2 | $0.150000 | $0.150000 | $0.150000 | $0.075000 | $0.200000 | $0.200000 |
105-202-40-105-105 | Northeast Hays County ESD #2 | $0.050000 | $0.050000 | $0.075000 | $0.075000 | $0.067400 | $0.065000 |
028-202-06-105-105 | Plum Creek Underground Water District | $0.021400 | $0.021400 | $0.021600 | $0.020800 | $0.015900 | N/A |
028-201-23-105-105 | Plum Creek Water Conservation District | $0.023200 | $0.023000 | $0.021800 | $0.020500 | $0.016200 | N/A |
105-206-19-105-105 | Reunion Ranch WCID | $0.875000 | $0.875000 | $0.875000 | $0.825000 | $0.685000 | $0.624000 |
105-202-19-105-105 | Rock Creek WCID #1 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
105-203-19-105-105 | South Buda WCID #1 | $0.900000 | $0.900000 | $0.900000 | $0.890000 | $0.750000 | $0.807600 |
105-205-40-105-105 | South Hays County ESD #3 | $0.100000 | $0.000000 | $0.097000 | $0.000000 | $0.100000 | $0.100000 |
105-207-04-105-105 | Springhollow Municipal Utility District | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
227-269-04-105-105 | Sunfield MUD #1 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | N/A |
227-270-04-105-105 | Sunfield MUD #2 | $0.900000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
227-271-04-105-105 | Sunfield MUD #3 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | N/A |
105-204-04-105-105 | Sunfield MUD #4 | $0.000000 | $0.000000 | $0.000000 | $0.900000 | $0.900000 | $0.900000 |
105-217-04-105-105 | Wild Ridge MUD | N/A | N/A | N/A | N/A | N/A | $0.872200 |
105-206-40-105-105 | Wimberley ESD #4 | $0.039400 | $0.039400 | $0.050000 | $0.050000 | $0.053000 | $0.058000 |
105-203-40-105-105 | Wimberley-Hays ESD #7 | $0.062000 | $0.062000 | $0.078000 | $0.073000 | $0.062000 | $0.057700 |
094-201-09-105-105 | York Creek Water Improvement District | $0.004800 | $0.004800 | $0.004800 | $0.004800 | $0.004800 | N/A |
Notes: