The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
107-201-24-107-107 | Athens Municipal Water Authority | $0.119729 | $0.119729 | $0.119729 | $0.112015 | $0.109073 | $0.099797 |
107-201-40-107-107 | Henderson County ESD #1 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 |
107-208-40-107-107 | Henderson County ESD #10 | $0.060000 | $0.060000 | $0.060000 | $0.053580 | $0.048931 | $0.039183 |
107-209-40-107-107 | Henderson County ESD #11 | $0.040000 | $0.040000 | $0.040000 | $0.037740 | $0.037740 | $0.030766 |
107-202-40-107-107 | Henderson County ESD #2 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 |
107-203-40-107-107 | Henderson County ESD #3 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.026722 |
107-204-40-107-107 | Henderson County ESD #4 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 |
107-205-40-107-107 | Henderson County ESD #5 | $0.065000 | $0.065000 | $0.065000 | $0.065000 | $0.059951 | $0.052588 |
107-206-40-107-107 | Henderson County ESD #6 | $0.076185 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
107-207-40-107-107 | Henderson County ESD #7 | $0.052825 | $0.052825 | $0.053285 | $0.053285 | $0.050812 | $0.043839 |
107-201-07-107-107 | Henderson County LID #3 | $1.382060 | $1.520170 | $2.085100 | $2.135430 | $1.793020 | $1.585030 |
107-201-48-107-107 | Lake View Management District | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
107-201-15-107-107 | Trinity Valley Community College District - Frankston | $0.138540 | $0.138540 | $0.138540 | $0.138540 | $0.136050 | $0.115490 |
Notes: