The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
024-201-23-108-108 | Brush Country Groundwater Conservation i | $0.024500 | $0.024000 | $0.020700 | $0.018500 | $0.016000 | $0.015263 |
108-204-22-108-108 | Delta Lake Irrigation District | $0.555000 | $0.550000 | $0.550000 | $0.560000 | $0.560000 | $0.515000 |
108-202-22-108-108 | Donna Irrigation District #1 | $0.210000 | $0.210000 | $0.210000 | $0.210000 | $0.210000 | $0.420000 |
108-203-22-108-108 | Engleman Irrigation District #6 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
108-201-08-108-108 | Hidalgo County Drainage District #1 | $0.095100 | $0.095100 | $0.105100 | $0.102600 | $0.126400 | $0.117900 |
108-201-40-108-108 | Hidalgo County ESD #1 | $0.017600 | $0.019400 | $0.020000 | $0.019600 | $0.019500 | $0.019200 |
108-202-40-108-108 | Hidalgo County ESD #2 | $0.038000 | $0.036000 | $0.036000 | $0.035200 | $0.034700 | $0.034700 |
108-203-40-108-108 | Hidalgo County ESD #3 | $0.028500 | $0.025700 | $0.024500 | $0.022700 | $0.019700 | $0.017700 |
108-204-40-108-108 | Hidalgo County ESD #4 | $0.025400 | $0.025200 | $0.025300 | $0.024600 | $0.024600 | $0.024100 |
131-201-06-108-108 | Kenedy County Groundwater Conservation District | $0.015300 | $0.015300 | $0.012800 | $0.012800 | $0.012800 | $0.011865 |
108-201-23-108-108 | Red Sands Groundwater Conservation District | $0.169000 | $0.152580 | $0.152800 | $0.152800 | $0.152800 | $0.152800 |
108-201-15-108-108 | South Texas College District | $0.185000 | $0.178000 | $0.173300 | $0.171800 | $0.171500 | $0.161500 |
Notes: