The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
129-202-09-129-129 | CITY OF KAUFMAN PID 1 | N/A | N/A | N/A | N/A | $0.000000 | N/A |
129-201-09-129-129 | Fox Hollow Public ID #1 | $0.120000 | $0.120000 | $0.120000 | $0.120000 | $0.120000 | $0.120000 |
129-208-13-129-129 | Kaufman County FWSD #1E | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
129-209-13-129-129 | Kaufman County FWSD #1F | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
129-210-13-129-129 | Kaufman County FWSD #4C | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
129-203-04-129-129 | Kaufman County Municipal Utility District #14 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.980000 |
129-202-40-129-129 | Kaufman County ESD #2 | $0.060000 | $0.060000 | $0.060000 | $0.000000 | $0.060000 | $0.060000 |
129-203-40-129-129 | Kaufman County ESD #3 | $0.100000 | $0.100000 | $0.100000 | $0.000000 | $0.091937 | $0.100000 |
129-204-40-129-129 | Kaufman County ESD #4 | $0.060000 | $0.060000 | $0.100000 | $0.000000 | $0.100000 | $0.100000 |
129-205-40-129-129 | Kaufman County ESD #5 | $0.050000 | $0.050000 | $0.050000 | $0.000000 | $0.050000 | $0.050000 |
129-206-40-129-129 | Kaufman County ESD #6 | $0.030000 | $0.030000 | $0.030000 | $0.000000 | $0.030000 | $0.034830 |
129-207-40-129-129 | Kaufman County ESD #7 | $0.080000 | $0.080000 | $0.074300 | $0.000000 | $0.074300 | $0.074300 |
129-201-40-129-129 | Kaufman ESD #1 | $0.060000 | $0.060000 | $0.060000 | $0.000000 | $0.060000 | $0.050000 |
129-201-06-129-129 | Kaufman County FWD #1 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
129-201-13-129-129 | Kaufman County FWSD #1B | $0.577200 | $0.524800 | $0.000000 | $0.428300 | $0.350800 | $0.483700 |
129-202-13-129-129 | Kaufman County FWSD #1C | $0.930000 | $1.000000 | $0.000000 | $0.900000 | $0.882800 | $0.828900 |
129-203-13-129-129 | Kaufman County FWSD #1D | $1.000000 | $1.000000 | $0.000000 | $1.000000 | $1.000000 | $1.000000 |
129-204-13-129-129 | Kaufman County FWSD #6 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.960000 |
129-206-13-129-129 | Kaufman County FWSD #1-A | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
129-205-13-129-129 | Kaufman County FWSD #4A | N/A | $0.000000 | $0.000000 | $1.000000 | $1.000000 | $1.000000 |
129-207-13-129-129 | Kaufman County FWSD #4B | N/A | N/A | N/A | $0.000000 | $1.000000 | $1.000000 |
129-212-13-129-129 | Kaufman County FWSD #7A | N/A | N/A | N/A | N/A | N/A | $1.000000 |
129-213-13-129-129 | Kaufman County FWSD #7B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
129-218-04-129-129 | Kaufman County MUD #10 | N/A | N/A | N/A | N/A | $1.000000 | $1.000000 |
129-212-04-129-129 | Kaufman County Municipal Utility District #11 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.970000 |
129-219-04-129-129 | Kaufman County MUD #12 | N/A | N/A | N/A | N/A | N/A | $0.025000 |
129-202-04-129-129 | Kaufman County Municipal Utility District #2 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.930000 | $0.830000 |
129-214-04-129-129 | Kaufman County MUD #3 | N/A | N/A | N/A | N/A | $1.000000 | $1.000000 |
129-213-04-129-129 | Kaufman County Municipal Utility District #4 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
129-208-04-129-129 | Kaufman County Municipal Utility District #5 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.960000 |
129-209-04-129-129 | Kaufman County Municipal Utility District #6 | $0.900000 | $1.000000 | $0.900000 | $0.900000 | $0.900000 | $0.862500 |
129-210-04-129-129 | Kaufman County Municipal Utility District #7 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.800000 |
129-204-04-129-129 | Kaufman County Municipal Utility District #9 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | $1.000000 |
129-217-04-129-129 | Las Lomas MUD #4A | N/A | N/A | N/A | N/A | $1.000000 | $1.000000 |
129-215-04-129-129 | Las Lomas MUD #4B | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
129-216-04-129-129 | Las Lomas MUD #4C | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
129-201-19-129-129 | Moore Farm WCID | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
107-201-15-129-129 | Trinity Valley Community College District - Frankston | $0.138540 | $0.138540 | $0.138540 | $0.138540 | $0.136050 | $0.115490 |
129-211-13-129-129 | Walden Pond FWSD | N/A | N/A | N/A | N/A | N/A | $1.000000 |
Notes: