The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
146-201-18-146-146 | Chambers-Liberty County Navigation District North | $0.010580 | $0.009500 | $0.009500 | $0.008270 | $0.008270 | $0.000000 |
036-201-18-146-146 | Chambers-Liberty County Navigation District South | $0.015250 | $0.013850 | $0.013850 | $0.011820 | $0.011820 | $0.010000 |
146-201-13-146-146 | Hull FWSD | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
146-202-08-146-146 | Liberty County Drainage District #1 | $0.077600 | $0.069700 | $0.067200 | $0.067200 | $0.065809 | $0.000000 |
146-203-08-146-146 | Liberty County Drainage District #2 | $0.235000 | $0.235000 | $0.207500 | $0.205800 | $0.190389 | $0.000000 |
146-204-08-146-146 | Liberty County Drainage District #4 | $0.184500 | $0.177500 | $0.135700 | $0.144100 | $0.146185 | $0.000000 |
146-203-40-146-146 | Liberty County ESD #1 | $0.028100 | $0.026400 | $0.025000 | $0.022200 | $0.024958 | $0.045974 |
146-201-40-146-146 | Liberty County ESD #2 | $0.080300 | $0.085000 | $0.090000 | $0.100000 | $0.100000 | $0.122018 |
146-202-40-146-146 | Liberty County ESD #3 | $0.028760 | $0.030000 | $0.300000 | $0.028900 | $0.024400 | $0.040257 |
146-204-40-146-146 | Liberty County ESD #7 | $0.030000 | $0.030000 | $0.030000 | $0.028950 | $0.030000 | $0.039913 |
146-201-11-146-146 | Liberty County Hospital District #1 | $0.090000 | $0.090000 | $0.090000 | $0.090000 | $0.090000 | $0.000000 |
146-201-48-146-146 | Liberty County MMD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
146-204-04-146-146 | Liberty County MUD #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
146-203-19-146-146 | Liberty County WCID #1 | $0.195000 | $0.195000 | $0.195000 | $0.196400 | $0.179880 | $0.000000 |
146-201-19-146-146 | Liberty County WCID #5 | $0.060170 | $0.089900 | $0.089900 | $0.089900 | $0.089900 | $0.000000 |
146-202-19-146-146 | Liberty County WCID #6 | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
146-201-09-146-146 | River Ranch Improvement District | N/A | $0.500000 | $0.500000 | $0.500000 | $0.500000 | $0.000000 |
146-201-04-146-146 | River Ranch MUD #1 | N/A | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $0.000000 |
146-203-04-146-146 | River Ranch MUD #2 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
146-202-04-146-146 | River Ranch MUD #3 | N/A | $1.000000 | $1.000000 | $1.000000 | $0.990000 | $0.000000 |
Notes: