The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
170-302-04-170-170 | Montgomery County MUD #131 | $0.000000 | $0.000000 | $0.000000 | $1.150000 | $1.150000 | $0.930000 |
170-301-04-170-170 | Montgomery County MUD #130 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $1.150000 | $1.150000 |
170-322-04-170-170 | Montgomery County MUD #154A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-336-04-170-170 | Montgomery County MUD #154B | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-202-19-170-170 | Montgomery County WCID #4 | $0.000000 | $0.000000 | $0.000000 | $0.300000 | $0.300000 | $1.500000 |
170-293-04-170-170 | Blaketree MUD #1 | $1.350000 | $1.350000 | $1.250000 | $1.250000 | $1.200000 | $1.100000 |
170-251-04-170-170 | Chateau Woods MUD | $0.295000 | $0.335000 | $0.335000 | $0.331500 | $0.310000 | $0.277500 |
170-318-04-170-170 | Cleveland MUD #1 | N/A | N/A | $0.000000 | $0.750000 | $0.750000 | $0.750000 |
170-252-04-170-170 | Clover Creek MUD | $1.210000 | $1.210000 | $0.000000 | $1.120000 | $1.120000 | $1.060000 |
170-297-04-170-170 | Conroe Municipal Management District #1 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.600000 | $0.870000 |
170-297-48-170-170 | Conroe Municipal Management District #2 | N/A | $0.369600 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-272-04-170-170 | Conroe MUD #1 | $0.600000 | $0.600000 | $0.000000 | $0.600000 | $0.600000 | $0.600000 |
170-212-04-170-170 | Corinthian Point MUD #2 | $0.365000 | $0.369600 | $0.380700 | $0.401500 | $0.375300 | $0.361000 |
170-345-04-170-170 | Decker Prairie MUD | N/A | N/A | N/A | N/A | $1.500000 | $0.000000 |
170-274-04-170-170 | East Montgomery County MUD #4 | $1.250000 | $0.000000 | N/A | N/A | N/A | N/A |
170-313-04-170-170 | East Montgomery County MUD #12 | N/A | $0.000000 | $1.350000 | $1.350000 | $1.350000 | $1.350000 |
170-373-04-170-170 | East Montgomery County MUD #13 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-374-04-170-170 | East Montgomery County MUD #13A | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-340-04-170-170 | East Montgomery County MUD #14 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-351-04-170-170 | East Montgomery County MUD #14A | N/A | N/A | N/A | N/A | $0.000000 | N/A |
170-260-04-170-170 | East Montgomery County MUD #3 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.870000 | $0.830000 |
170-264-04-170-170 | Montgomery County MUD #4 | $0.000000 | $0.087500 | $1.250000 | $1.250000 | $1.700000 | $1.250000 |
170-299-04-170-170 | East Montgomery County MUD #5 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-287-04-170-170 | East Montgomery County MUD #6 | $1.300000 | $1.300000 | $0.000000 | $1.240000 | $1.240000 | $1.170000 |
170-298-04-170-170 | East Montgomery County MUD #7 | $1.300000 | $1.300000 | $0.000000 | $1.300000 | $1.300000 | $1.300000 |
170-203-05-170-170 | East Plantation Utility District | $0.540000 | $0.540000 | $0.540000 | $0.540000 | $0.490000 | $0.490000 |
170-204-05-170-170 | Far Hills Utility District | $0.674000 | $0.674000 | $0.673000 | $0.670000 | $0.640000 | $0.640000 |
170-262-04-170-170 | Grand Oaks MUD | $1.000000 | $1.000000 | $0.000000 | $0.950000 | $0.890000 | $0.800000 |
101-641-04-170-170 | Harris-Montgomery County MUD #386 | $0.465000 | $0.490000 | $0.490000 | $0.490000 | $0.490000 | N/A |
101-217-09-170-170 | Southeast Regional Management District | N/A | $1.250000 | $1.250000 | $1.250000 | $1.250000 | N/A |
170-298-48-170-170 | Harris-Montgomery Counties MD-DA | N/A | N/A | N/A | N/A | $0.250000 | N/A |
170-250-04-170-170 | Kings Manor MUD | $0.700000 | $0.680000 | $0.650000 | $0.630000 | $0.570000 | $0.549000 |
170-250-04-101-101 | Kings Manor MUD | N/A | N/A | N/A | N/A | N/A | $0.549000 |
170-222-04-170-170 | Lake Conroe Hills MUD | $0.450000 | $0.450000 | $0.000000 | $0.450000 | $0.438200 | $0.434000 |
170-201-09-170-170 | Lazy River Improvement District | $0.639600 | $0.472500 | $0.444000 | $0.455600 | $0.142400 | $0.138700 |
101-201-15-170-170 | Lone Star College System | $0.107800 | $0.107800 | $0.107800 | $0.107800 | $0.107800 | N/A |
170-310-04-170-170 | Magnolia East MUD (MME) | N/A | $1.500000 | $1.500000 | $1.500000 | $0.577500 | $0.577500 |
170-375-04-170-170 | Magnolia Woods MUD #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-376-04-170-170 | Magnolia Woods MUD #2 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-377-04-170-170 | Magnolia Woods MUD #3 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-202-08-170-170 | Montgomery County DD #10 | $0.440000 | $0.100000 | $0.440000 | $0.420000 | $0.375000 | $0.335000 |
170-201-08-170-170 | Montgomery County Drainage District #6 | $0.140000 | $0.000000 | $0.140000 | $0.140000 | $0.126000 | $0.113000 |
170-201-40-170-170 | Montgomery County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.095300 | $0.098600 |
170-209-40-170-170 | Montgomery County ESD #10 | $0.100000 | $0.000000 | $0.100000 | $0.098700 | $0.085200 | $0.087900 |
170-210-40-170-170 | Montgomery County ESD #11 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-213-40-170-170 | Montgomery County ESD #12 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-211-40-170-170 | Montgomery County ESD #14 | $0.100000 | $0.100000 | $0.100000 | $0.099000 | $0.100000 | $0.100000 |
170-202-40-170-170 | Montgomery County ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.099200 | $0.094800 | $0.100000 |
170-203-40-170-170 | Montgomery County ESD #3 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
170-204-40-170-170 | Montgomery County ESD #4 | $0.100000 | $0.093900 | $0.091200 | $0.100000 | $0.094600 | $0.096600 |
170-205-40-170-170 | Montgomery County ESD #5 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-206-40-170-170 | Montgomery County ESD #6 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.092300 | $0.093400 |
170-207-40-170-170 | Montgomery County ESD #7 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.090100 | $0.089600 |
170-212-40-170-170 | Montgomery County ESD #8 | $0.100000 | $0.100000 | $0.100000 | $0.099900 | $0.088300 | $0.086600 |
170-208-40-170-170 | Montgomery County ESD #9 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
170-201-13-170-170 | Montgomery County FWSD #6 | $0.310000 | $0.308900 | $0.303700 | $0.318500 | $0.299200 | $0.278100 |
170-201-11-170-170 | Montgomery County Hospital District | $0.059900 | $0.058900 | $0.058800 | $0.056700 | $0.050200 | $0.049800 |
170-333-04-170-170 | Montgomery County MUD #191 | N/A | N/A | N/A | $1.350000 | $1.350000 | $1.350000 |
170-261-04-170-170 | Montgomery County MUD #95 | $0.075000 | $0.000000 | $0.000000 | $1.160000 | $1.130000 | $1.095000 |
170-283-04-170-170 | Montgomery County MUD #126 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.900000 | $0.900000 |
170-308-04-170-170 | Montgomery County MUD #151 | $0.000000 | $0.000000 | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-321-04-170-170 | Montgomery County MUD #100 | N/A | N/A | $0.000000 | $1.350000 | $0.000000 | $1.350000 |
170-362-04-170-170 | Montgomery County MUD #101 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-284-04-170-170 | Montgomery County MUD #105 | $1.350000 | $0.000000 | $0.000000 | $1.250000 | $1.110000 | $1.075000 |
170-268-04-170-170 | Montgomery County MUD #107 | $0.680000 | $0.000000 | $0.000000 | $0.590000 | $0.530000 | $0.460000 |
170-309-04-170-170 | Montgomery County MUD #108 | N/A | $0.000000 | $0.000000 | $1.037500 | $1.037500 | $1.010000 |
170-341-04-170-170 | Montgomery County MUD #110 | N/A | N/A | N/A | N/A | $1.500000 | $0.000000 |
170-270-04-170-170 | Montgomery County MUD #111 | $0.000000 | $0.000000 | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-273-04-170-170 | Montgomery County MUD #112 | $0.980000 | $0.950000 | $0.000000 | $0.900000 | $0.830000 | $0.740000 |
170-276-04-170-170 | Montgomery County MUD #113 | $0.690000 | $0.000000 | $0.000000 | $0.830000 | $0.765000 | $0.640000 |
170-271-04-170-170 | Montgomery County MUD #115 | $1.320000 | $1.300000 | $0.000000 | $1.220000 | $1.090000 | $0.980000 |
170-363-04-170-170 | Montgomery County MUD #116 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-275-04-170-170 | Montgomery County MUD #119 | $1.290000 | $1.240000 | $0.000000 | $1.110000 | $0.990000 | $0.930000 |
170-304-04-170-170 | Montgomery County Mud #121 | $0.990000 | $0.990000 | $0.000000 | $0.990000 | $0.940000 | $0.855000 |
170-279-04-170-170 | Montgomery County MUD #123 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-278-04-170-170 | Montgomery County MUD #124 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-342-04-170-170 | Montgomery County MUD #125 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-292-04-170-170 | Montgomery County MUD #127 | $1.350000 | $1.350000 | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-305-04-170-170 | Montgomery County MUD #128A | $1.100000 | $1.100000 | $0.249000 | $1.100000 | $1.100000 | $1.058400 |
170-352-04-170-170 | Montgomery County MUD #129 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-288-04-170-170 | Montgomery County MUD #132 | $0.700000 | $0.700000 | $0.000000 | $0.700000 | $0.700000 | $0.700000 |
170-286-04-170-170 | Montgomery County MUD #137 | $1.350000 | $0.000000 | $0.000000 | $1.350000 | $1.250000 | $1.283000 |
170-290-04-170-170 | Montgomery County MUD #138 | $0.880000 | $0.880000 | $0.000000 | $0.880000 | $0.880000 | $0.880000 |
170-295-04-170-170 | Montgomery County MUD #139 | $1.450000 | $1.400000 | $0.000000 | $1.300000 | $1.150000 | $1.100000 |
170-326-04-170-170 | Montgomery County MUD 140 | N/A | N/A | N/A | $0.720000 | $1.250000 | $0.890000 |
170-291-04-170-170 | Montgomery County MUD #141 | $1.350000 | $1.350000 | $0.000000 | $1.330000 | $1.280000 | $1.260000 |
170-296-04-170-170 | Montgomery County MUD #142 | $0.100000 | $1.000000 | $0.000000 | $1.000000 | $1.000000 | $1.000000 |
170-317-04-170-170 | Montgomery County MUD #144 | N/A | N/A | $0.000000 | $1.500000 | $1.500000 | $1.250000 |
170-306-04-170-170 | Montgomery County MUD #145 | $1.450000 | $1.350000 | $0.000000 | $1.250000 | $1.250000 | $1.250000 |
170-323-04-170-170 | Montgomery County MUD #147 | N/A | N/A | $0.000000 | $0.900000 | $0.900000 | $0.900000 |
170-300-04-170-170 | Montgomery County Mud #148 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.900000 | $0.900000 |
170-307-04-170-170 | Montgomery County MUD #149 | $0.000000 | $0.000000 | $0.000000 | $0.900000 | $0.900000 | $0.900000 |
170-201-04-170-170 | Montgomery County MUD #15 | $0.870000 | $0.820000 | $0.780000 | $0.730000 | $0.310000 | $0.636300 |
170-311-04-170-170 | Montgomery County MUD 150 | N/A | $0.000000 | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-316-04-170-170 | Montgomery County MUD #152A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-354-04-170-170 | Montgomery County MUD #152B | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-355-04-170-170 | Montgomery County MUD #152C | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-356-04-170-170 | Montgomery County MUD #152D | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-347-04-170-170 | Montgomery County MUD #155 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-358-04-170-170 | Montgomery County MUD #158 | N/A | N/A | N/A | N/A | $0.000000 | $1.350000 |
170-203-04-170-170 | Montgomery County MUD #16 | $0.869400 | $0.960000 | $0.000000 | $0.960000 | $0.960000 | $0.914000 |
170-334-04-170-170 | Montgomery County MUD #160 | N/A | N/A | N/A | $0.000000 | $0.700000 | $0.700000 |
170-360-04-170-170 | Montgomery County MUD #162 | N/A | N/A | N/A | N/A | $1.350000 | $1.350000 |
170-338-04-170-170 | Montgomery County MUD #163 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-312-04-170-170 | Montgomery County MUD 164 | N/A | $0.000000 | $0.000000 | $1.350000 | $1.880000 | $1.350000 |
170-314-04-170-170 | Montgomery County MUD #165 | N/A | $1.350000 | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-319-04-170-170 | Montgomery County MUD #166 | N/A | N/A | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-364-04-170-170 | Montgomery County MUD #170 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-365-04-170-170 | Montgomery County MUD #171 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-361-04-170-170 | Montgomery County MUD #172 | N/A | N/A | N/A | N/A | $0.000000 | $1.450000 |
170-315-04-170-170 | Montgomery County MUD #173 | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-325-04-170-170 | Montgomery County MUD #174 | N/A | N/A | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-349-04-170-170 | Montgomery County MUD #176 | N/A | N/A | N/A | N/A | $0.000000 | $1.150000 |
170-332-04-170-170 | Montgomery County MUD #178 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-248-04-170-170 | Montgomery County MUD #18 | $0.330000 | $0.330000 | $0.000000 | $0.290000 | $0.260000 | $0.232000 |
170-337-04-170-170 | Montgomery County MUD #180 | N/A | N/A | N/A | $0.000000 | $0.000000 | $1.250000 |
170-366-04-170-170 | Montgomery County MUD #181 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-350-04-170-170 | Montgomery County MUD #183 | N/A | N/A | N/A | N/A | $1.100000 | $1.100000 |
170-343-04-170-170 | Montgomery County MUD #185 | N/A | N/A | N/A | N/A | $0.000000 | $1.500000 |
170-327-04-170-170 | Montgomery County MUD #186 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-328-04-170-170 | Montgomery County MUD #187 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-329-04-170-170 | Montgomery County MUD #188 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-330-04-170-170 | Montgomery County MUD #189 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-232-04-170-170 | Montgomery County MUD #19 | $0.180000 | $0.180000 | $0.000000 | $0.167030 | $0.167030 | $0.145000 |
170-331-04-170-170 | Montgomery County MUD #190 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
170-339-04-170-170 | Montgomery County MUD #192 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
170-359-04-170-170 | Montgomery County MUD #196 | N/A | N/A | N/A | N/A | $0.000000 | $0.500000 |
170-357-04-170-170 | Montgomery County MUD #197 | N/A | N/A | N/A | N/A | $0.000000 | $1.500000 |
170-353-04-170-170 | Montgomery County MUD #199 | N/A | N/A | N/A | N/A | $0.000000 | $1.500000 |
170-335-04-170-170 | Montgomery County MUD #201 | N/A | N/A | N/A | $0.000000 | $0.000000 | $1.300000 |
170-367-04-170-170 | Montgomery County MUD #202A | N/A | N/A | N/A | N/A | N/A | $1.010000 |
170-368-04-170-170 | Montgomery County MUD #202B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-344-04-170-170 | Montgomery County MUD #206 | N/A | N/A | N/A | N/A | $0.000000 | $1.100000 |
170-348-04-170-170 | Montgomery County MUD #209 | N/A | N/A | N/A | N/A | $1.250000 | $0.000000 |
170-369-04-170-170 | Montgomery County MUD #211 | N/A | N/A | N/A | N/A | N/A | $1.250000 |
170-370-04-170-170 | Montgomery County MUD #212 | N/A | N/A | N/A | N/A | N/A | $1.500000 |
170-371-04-170-170 | Montgomery County MUD #213 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-211-04-170-170 | Montgomery County MUD #24 | $1.125000 | $1.120000 | $0.000000 | $1.120000 | $1.120000 | $1.120000 |
170-372-04-170-170 | Montgomery County MUD #28B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-207-04-170-170 | Montgomery County MUD #36 | $0.035000 | $0.035000 | $0.035000 | $0.036013 | $0.047291 | $0.044600 |
170-208-04-170-170 | Montgomery County MUD #39 | $0.355000 | $0.355000 | $0.355000 | $0.300000 | $0.292500 | $0.260000 |
170-231-04-170-170 | Montgomery County MUD #40 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-227-04-170-170 | Montgomery County MUD #42 | $1.080000 | $0.000000 | $0.000000 | $1.015000 | $0.960000 | $0.930000 |
170-233-04-170-170 | Montgomery County MUD #46 | $0.212500 | $0.209740 | $0.209740 | $0.209740 | $0.189000 | $0.187300 |
170-245-04-170-170 | Montgomery County MUD #47 | $0.245000 | $0.245000 | $0.245000 | $0.209250 | $0.195098 | $0.176000 |
170-253-04-170-170 | Montgomery County MUD #56 | $0.720000 | $0.720000 | $0.000000 | $0.660000 | $0.650000 | $0.600000 |
170-219-04-170-170 | Montgomery County MUD #6 | $0.070000 | $0.100000 | $0.080000 | $0.075000 | $0.077434 | $0.071800 |
170-238-04-170-170 | Montgomery County MUD #60 | $0.165000 | $0.165000 | $0.165000 | $0.160000 | $0.155000 | $0.146000 |
170-249-04-170-170 | Montgomery County MUD #67 | $0.160000 | $0.160000 | $0.160000 | $0.155000 | $0.151359 | $0.147200 |
170-210-04-170-170 | Montgomery County MUD #7 | $0.125000 | $0.125000 | $0.125000 | $0.115000 | $0.104400 | $0.115300 |
170-205-04-170-170 | Montgomery County MUD #8 | $0.300000 | $0.000000 | $0.296800 | $0.315000 | $0.315000 | $0.297400 |
170-254-04-170-170 | Montgomery County MUD #83 | $0.740000 | $0.000000 | $0.000000 | $0.740000 | $0.680000 | $0.650000 |
170-266-04-170-170 | Montgomery County MUD #84 | $0.880000 | $0.000000 | $0.000000 | $0.935000 | $0.860000 | $0.820000 |
170-257-04-170-170 | Montgomery County MUD #88 | $1.380000 | $0.000000 | $0.000000 | $1.350000 | $1.250000 | $1.100000 |
170-258-04-170-170 | Montgomery County MUD #89 | $0.820000 | $0.000000 | $0.755000 | $0.710000 | $0.640000 | $0.590000 |
170-223-04-170-170 | Montgomery County MUD #9 | $0.405900 | $0.000000 | $0.395000 | $0.400000 | $0.385300 | $0.378000 |
170-256-04-170-170 | Montgomery County MUD #90 | $0.000000 | $0.000000 | $0.000000 | $0.600000 | $0.580000 | $0.570000 |
170-265-04-170-170 | Montgomery County MUD #92 | $0.600000 | $0.000000 | $0.000000 | $0.600000 | $0.600000 | $0.580000 |
170-259-04-170-170 | Montgomery County MUD #94 | $0.800000 | $0.000000 | $0.000000 | $0.765000 | $0.740000 | $0.710000 |
170-289-04-170-170 | Montgomery County MUD #96 | $1.480000 | $0.000000 | $0.000000 | $1.480000 | $1.420000 | $1.300000 |
170-263-04-170-170 | Montgomery County MUD #98 | $1.085000 | $0.000000 | $0.000000 | $1.050000 | $0.940000 | $0.880000 |
170-269-04-170-170 | Montgomery County MUD #99 | $1.040000 | $0.000000 | $0.000000 | $1.040000 | $1.040000 | $1.015000 |
170-205-05-170-170 | Montgomery County Utility District #2 | $0.460000 | $0.000000 | $0.000000 | $0.475000 | $0.460000 | $0.460000 |
170-206-05-170-170 | Montgomery County Utility District #3 | $0.090000 | $0.089900 | $0.090000 | $0.090000 | $0.086000 | $0.082000 |
170-202-05-170-170 | Montgomery County Utility District #4 | $0.077500 | $0.087500 | $0.100000 | $0.100000 | $0.120000 | $0.120000 |
170-201-19-170-170 | Montgomery County WCID #1 | $0.782000 | $0.747600 | $0.000000 | $0.747600 | $0.716500 | $0.000000 |
170-203-19-170-170 | Montgomery County WCID #205 | N/A | N/A | N/A | N/A | $0.350000 | $0.000000 |
170-240-04-170-170 | New Caney MUD | $0.570000 | $0.530000 | $0.500000 | $0.465000 | $0.750000 | $0.375000 |
170-324-04-170-170 | New Caney MUD - Hendricks Defined Area | N/A | N/A | $0.000000 | $0.429500 | $0.550000 | $0.500000 |
170-294-04-170-170 | New Caney MUD Valley Ranch Defined | $0.780000 | $0.780000 | $0.000000 | N/A | N/A | N/A |
170-214-04-170-170 | Point Aquarius MUD | $0.520000 | $0.500000 | $0.470000 | $0.430000 | $0.430000 | $0.430000 |
170-229-04-170-170 | Porter MUD | $0.464000 | $0.460000 | $0.440000 | $0.410000 | $0.420000 | $0.420000 |
170-280-04-170-170 | Porter MUD-Auburn Trails Defined Area | $0.715000 | $0.700000 | $0.708800 | $0.701500 | $0.615100 | $0.567000 |
170-285-04-170-170 | Porter MUD-Auburn Trails Defined Area #2 | $0.707100 | $0.700000 | $0.710000 | $0.705000 | $0.632500 | $0.550000 |
170-282-04-170-170 | Porter MUD-Hendricks Defined Area | $0.985000 | $0.985000 | $0.967000 | $1.060000 | $1.000000 | $0.950000 |
170-346-04-170-170 | Porter MUD-Montgomery Crossing DA | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-281-04-170-170 | Porter MUD-Valley Ranch Defined Area | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-235-04-170-170 | Rayford Road MUD | $0.510000 | $0.500000 | $0.500000 | $0.494000 | $0.445000 | $0.414000 |
170-215-04-170-170 | River Plantation MUD | $0.320000 | $0.320000 | $0.322300 | $0.316000 | $0.520000 | $0.650000 |
170-216-04-170-170 | Roman Forest Cons MUD | $0.154600 | $0.134000 | $0.125300 | $0.117200 | $0.264400 | $0.248000 |
170-202-14-170-170 | Roman Forest Public Utility District #3 | $0.950000 | $0.560000 | $0.000000 | $0.747600 | $0.605000 | $0.605000 |
170-203-14-170-170 | Roman Forest Public Utility District #4 | $1.174900 | $1.174900 | $1.174900 | $1.174900 | $1.174900 | $1.156300 |
170-218-04-170-170 | Southern Montgomery County MUD | $0.160000 | $0.160000 | $0.160000 | $0.160000 | $0.160000 | $0.160000 |
170-207-05-170-170 | Spring Creek Utility District | $1.000000 | $1.000000 | $0.000000 | $0.970000 | $0.910000 | $0.885000 |
170-202-04-170-170 | Stanley Lake MUD | $0.550000 | $0.550000 | $0.544800 | $0.530000 | $0.460000 | $0.430000 |
170-204-04-170-170 | Texas National MUD | $1.133000 | $0.000000 | $1.099600 | $1.098800 | $1.066900 | $0.958700 |
170-201-28-170-170 | The Woodlands Township C&RD | $0.227300 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-296-48-170-170 | Valley Ranch Medical Center Mgmt Dist | $0.000000 | $0.400000 | $0.000000 | $0.000000 | $0.440000 | $0.000000 |
170-267-04-170-170 | Valley Ranch MUD #1 | $1.000000 | $1.100000 | $0.000000 | $1.100000 | $1.060000 | $1.000000 |
170-295-48-170-170 | Valley Ranch Town Center Management | $1.150000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-255-04-170-170 | Wood Trace MUD #1 | $1.350000 | $1.350000 | $0.000000 | $1.280000 | $1.220000 | $1.150000 |
170-230-04-170-170 | Woodlands Metro Center MUD | $0.090000 | $0.090000 | $0.090000 | $0.070000 | $0.070000 | $0.075000 |
170-303-04-170-170 | WOODLANDS MUD #1 | $0.080000 | $0.075000 | $0.075000 | $0.700000 | $0.070000 | $0.069500 |
170-239-04-170-170 | Woodlands MUD #2 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
170-208-05-170-170 | Woodlands Road Utility District #1 | $0.200000 | $0.200000 | $0.190000 | $0.180000 | $0.160000 | $0.121600 |
170-208-05-101-101 | Woodlands Road Utility District #1 | N/A | N/A | N/A | N/A | N/A | $0.121600 |
170-202-09-170-170 | Woodmark PID | $0.095600 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-277-04-170-170 | Woodridge MUD | $1.260000 | $1.260000 | $0.000000 | $1.260000 | $1.220000 | $1.190000 |
Notes: