The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
170-293-04-170-170 | Blaketree Municipal Utility District #1 | $1.350000 | $1.350000 | $1.350000 | $1.250000 | $1.250000 | $1.200000 |
170-251-04-170-170 | Chateau Woods Municipal Utility District | $0.274100 | $0.295000 | $0.335000 | $0.335000 | $0.331500 | $0.310000 |
170-318-04-170-170 | Cleveland MUD #1 | N/A | N/A | N/A | $0.000000 | $0.750000 | $0.750000 |
170-252-04-170-170 | Clover Creek Municipal Utility District | $1.210000 | $1.210000 | $1.210000 | $0.000000 | $1.120000 | $1.120000 |
170-272-04-170-170 | Conroe Municipal Utility District #1 | $0.600000 | $0.600000 | $0.600000 | $0.000000 | $0.600000 | $0.600000 |
170-297-04-170-170 | Conroe Municipal Management District #1 | $0.600000 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.600000 |
170-297-48-170-170 | Conroe Municipal Management District #2 | N/A | N/A | $0.369600 | $0.000000 | $0.000000 | $0.000000 |
170-212-04-170-170 | Corinthian Point Municipal Utility District #2 | $0.390000 | $0.365000 | $0.369600 | $0.380700 | $0.401500 | $0.375300 |
170-345-04-170-170 | Decker Prairie MUD | N/A | N/A | N/A | N/A | N/A | $1.500000 |
170-274-04-170-170 | East Montgomery County Municipal Utility District #4 | $1.250000 | $1.250000 | $0.000000 | N/A | N/A | N/A |
170-313-04-170-170 | East Montgomery County MUD #12 | N/A | N/A | $0.000000 | $1.350000 | $1.350000 | $1.350000 |
170-340-04-170-170 | East Montgomery County MUD #14 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-351-04-170-170 | East Montgomery County MUD #14A | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-260-04-170-170 | East Montgomery County Municipal Utility District #3 | $1.200000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.870000 |
170-264-04-170-170 | Montgomery County Municipal Utility District #4 | $0.075500 | $0.000000 | $0.087500 | $1.250000 | $1.250000 | $1.700000 |
170-299-04-170-170 | East Montgomery County Municipal Utility District #5 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A |
170-287-04-170-170 | East Montgomery County Municipal Utility District #6 | $1.300000 | $1.300000 | $1.300000 | $0.000000 | $1.240000 | $1.240000 |
170-298-04-170-170 | East Montgomery County Municipal Utility District #7 | $0.164500 | $1.300000 | $1.300000 | $0.000000 | $1.300000 | $1.300000 |
170-203-05-170-170 | East Plantation Utility District | $0.540000 | $0.540000 | $0.540000 | $0.540000 | $0.540000 | $0.490000 |
170-204-05-170-170 | Far Hills Utility District | $0.674000 | $0.674000 | $0.674000 | $0.673000 | $0.670000 | $0.640000 |
170-262-04-170-170 | Grand Oaks Municipal Utility District | $1.020000 | $1.000000 | $1.000000 | $0.000000 | $0.950000 | $0.890000 |
101-641-04-170-170 | Harris-Montgomery County MUD #386 | $0.465000 | $0.465000 | $0.490000 | $0.490000 | $0.490000 | $0.490000 |
101-217-09-170-170 | Southeast Regional Management District | N/A | N/A | $1.250000 | $1.250000 | $1.250000 | $1.250000 |
170-298-48-170-170 | Harris-Montgomery Counties MD-DA | N/A | N/A | N/A | N/A | N/A | $0.250000 |
170-250-04-170-170 | Kings Manor Municipal Utility District | $0.700000 | $0.700000 | $0.680000 | $0.650000 | $0.630000 | $0.570000 |
170-222-04-170-170 | Lake Conroe Hills Municipal Utility District | $0.455000 | $0.450000 | $0.450000 | $0.000000 | $0.450000 | $0.438200 |
170-201-09-170-170 | Lazy River Improvement District | $0.482900 | $0.639600 | $0.472500 | $0.444000 | $0.455600 | $0.142400 |
101-201-15-170-170 | Lone Star College System | $0.107800 | $0.107800 | $0.107800 | $0.107800 | $0.107800 | $0.107800 |
170-310-04-170-170 | Magnolia East MUD (MME) | N/A | N/A | $1.500000 | $1.500000 | $1.500000 | $0.577500 |
170-202-08-170-170 | Montgomery County Drainage District #10 | $0.440000 | $0.440000 | $0.100000 | $0.440000 | $0.420000 | $0.375000 |
170-201-08-170-170 | Montgomery County Drainage District #6 | $0.466700 | $0.140000 | $0.000000 | $0.140000 | $0.140000 | $0.126000 |
170-201-40-170-170 | Montgomery County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.095300 |
170-209-40-170-170 | Montgomery County ESD #10 | $0.100000 | $0.100000 | $0.000000 | $0.100000 | $0.098700 | $0.085200 |
170-210-40-170-170 | Montgomery County ESD #11 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-213-40-170-170 | Montgomery County ESD #12 | $0.100000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-211-40-170-170 | Montgomery County ESD #14 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.099000 | $0.100000 |
170-202-40-170-170 | Montgomery County ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.099200 | $0.094800 |
170-203-40-170-170 | Montgomery County ESD #3 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
170-204-40-170-170 | Montgomery County ESD #4 | $0.100000 | $0.100000 | $0.093900 | $0.091200 | $0.100000 | $0.094600 |
170-205-40-170-170 | Montgomery County ESD #5 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-206-40-170-170 | Montgomery County ESD #6 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.092300 |
170-207-40-170-170 | Montgomery County ESD #7 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.090100 |
170-212-40-170-170 | Montgomery County ESD #8 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.099900 | $0.088300 |
170-208-40-170-170 | Montgomery County ESD #9 | $0.097200 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
170-201-13-170-170 | Montgomery County FWSD #6 | $0.297700 | $0.310000 | $0.308900 | $0.303700 | $0.318500 | $0.299200 |
170-201-11-170-170 | Montgomery County Hospital District | $0.066400 | $0.059900 | $0.058900 | $0.058800 | $0.056700 | $0.050200 |
170-333-04-170-170 | Montgomery County MUD #191 | N/A | N/A | N/A | N/A | $1.350000 | $1.350000 |
170-261-04-170-170 | Montgomery County Municipal Utility District #95 | $1.250000 | $0.075000 | $0.000000 | $0.000000 | $1.160000 | $1.130000 |
170-283-04-170-170 | Montgomery County Municipal Utility District #126 | $0.900000 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.900000 |
170-308-04-170-170 | Montgomery County MUD #151 | N/A | $0.000000 | $0.000000 | $0.000000 | $1.350000 | $1.350000 |
170-321-04-170-170 | Montgomery County MUD #100 | N/A | N/A | N/A | $0.000000 | $1.350000 | $0.000000 |
170-284-04-170-170 | Montgomery County Municipal Utility District #105 | $1.350000 | $1.350000 | $0.000000 | $0.000000 | $1.250000 | $1.110000 |
170-268-04-170-170 | Montgomery County Municipal Utility District #107 | $1.350000 | $0.680000 | $0.000000 | $0.000000 | $0.590000 | $0.530000 |
170-309-04-170-170 | Montgomery County MUD #108 | N/A | N/A | $0.000000 | $0.000000 | $1.037500 | $1.037500 |
170-341-04-170-170 | Montgomery County MUD #110 | N/A | N/A | N/A | N/A | N/A | $1.500000 |
170-270-04-170-170 | Montgomery County Municipal Utility District #111 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $1.350000 | $1.350000 |
170-273-04-170-170 | Montgomery County Municipal Utility District #112 | $1.000000 | $0.980000 | $0.950000 | $0.000000 | $0.900000 | $0.830000 |
170-276-04-170-170 | Montgomery County Municipal Utility District #113 | $0.900000 | $0.690000 | $0.000000 | $0.000000 | $0.830000 | $0.765000 |
170-271-04-170-170 | Montgomery County Municipal Utility District #115 | $1.350000 | $1.320000 | $1.300000 | $0.000000 | $1.220000 | $1.090000 |
170-275-04-170-170 | Montgomery County Municipal Utility District #119 | $1.320000 | $1.290000 | $1.240000 | $0.000000 | $1.110000 | $0.990000 |
170-304-04-170-170 | Montgomery County Municipal Utility District #121 | $0.000000 | $0.990000 | $0.990000 | $0.000000 | $0.990000 | $0.940000 |
170-279-04-170-170 | Montgomery County Municipal Utility District #123 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-278-04-170-170 | Montgomery County Municipal Utility District #124 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-342-04-170-170 | Montgomery County MUD #125 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-292-04-170-170 | Montgomery County Municipal Utility District #127 | $1.350000 | $1.350000 | $1.350000 | $0.000000 | $1.350000 | $1.350000 |
170-305-04-170-170 | Montgomery County Municipal Utility District #128A | $0.000000 | $1.100000 | $1.100000 | $0.249000 | $1.100000 | $1.100000 |
170-352-04-170-170 | Montgomery County MUD #129 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-301-04-170-170 | Montgomery County Municipal Utility District #130 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $1.150000 |
170-302-04-170-170 | Montgomery County Municipal Utility District #131 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $1.150000 | $1.150000 |
170-288-04-170-170 | Montgomery County Municipal Utility District #132 | $0.700000 | $0.700000 | $0.700000 | $0.000000 | $0.700000 | $0.700000 |
170-286-04-170-170 | Montgomery County Municipal Utility District #137 | $1.350000 | $1.350000 | $0.000000 | $0.000000 | $1.350000 | $1.250000 |
170-290-04-170-170 | Montgomery County Municipal Utility District #138 | $0.880000 | $0.880000 | $0.880000 | $0.000000 | $0.880000 | $0.880000 |
170-295-04-170-170 | Montgomery County Municipal Utility District #139 | $1.450000 | $1.450000 | $1.400000 | $0.000000 | $1.300000 | $1.150000 |
170-326-04-170-170 | Montgomery County MUD 140 | N/A | N/A | N/A | N/A | $0.720000 | $1.250000 |
170-291-04-170-170 | Montgomery County Municipal Utility District #141 | $1.350000 | $1.350000 | $1.350000 | $0.000000 | $1.330000 | $1.280000 |
170-296-04-170-170 | Montgomery County Municipal Utility District #142 | $1.000000 | $0.100000 | $1.000000 | $0.000000 | $1.000000 | $1.000000 |
170-317-04-170-170 | Montgomery County MUD #144 | N/A | N/A | N/A | $0.000000 | $1.500000 | $1.500000 |
170-306-04-170-170 | Montgomery County MUD #145 | N/A | $1.450000 | $1.350000 | $0.000000 | $1.250000 | $1.250000 |
170-323-04-170-170 | Montgomery County MUD #147 | N/A | N/A | N/A | $0.000000 | $0.900000 | $0.900000 |
170-300-04-170-170 | Montgomery County Municipal Utility District #148 | $0.900000 | $0.900000 | $0.900000 | $0.000000 | $0.900000 | $0.900000 |
170-307-04-170-170 | Montgomery County MUD #149 | N/A | $0.000000 | $0.000000 | $0.000000 | $0.900000 | $0.900000 |
170-201-04-170-170 | Montgomery County Municipal Utility District #15 | $0.890000 | $0.870000 | $0.820000 | $0.780000 | $0.730000 | $0.310000 |
170-311-04-170-170 | Montgomery County MUD 150 | N/A | N/A | $0.000000 | $0.000000 | $1.350000 | $1.350000 |
170-316-04-170-170 | Montgomery County MUD #152A | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-354-04-170-170 | Montgomery County MUD #152B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-355-04-170-170 | Montgomery County MUD #152C | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-356-04-170-170 | Montgomery County MUD #152D | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-322-04-170-170 | Montgomery County MUD #154A | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
170-336-04-170-170 | Montgomery County MUD #154B | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-347-04-170-170 | Montgomery County MUD #155 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-358-04-170-170 | Montgomery County MUD #158 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-203-04-170-170 | Montgomery County Municipal Utility District #16 | $0.869360 | $0.869400 | $0.960000 | $0.000000 | $0.960000 | $0.960000 |
170-334-04-170-170 | Montgomery County MUD #160 | N/A | N/A | N/A | N/A | $0.000000 | $0.700000 |
170-360-04-170-170 | Montgomery County MUD #162 | N/A | N/A | N/A | N/A | N/A | $1.350000 |
170-338-04-170-170 | Montgomery County MUD #163 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-312-04-170-170 | Montgomery County MUD 164 | N/A | N/A | $0.000000 | $0.000000 | $1.350000 | $1.880000 |
170-314-04-170-170 | Montgomery County MUD #165 | N/A | N/A | $1.350000 | $0.000000 | $1.350000 | $1.350000 |
170-319-04-170-170 | Montgomery County MUD #166 | N/A | N/A | N/A | $0.000000 | $1.350000 | $1.350000 |
170-361-04-170-170 | Montgomery County MUD #172 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-315-04-170-170 | Montgomery County MUD #173 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-325-04-170-170 | Montgomery County MUD #174 | N/A | N/A | N/A | $0.000000 | $1.350000 | $1.350000 |
170-349-04-170-170 | Montgomery County MUD #176 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-332-04-170-170 | Montgomery County MUD #178 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-248-04-170-170 | Montgomery County Municipal Utility District #18 | $0.330000 | $0.330000 | $0.330000 | $0.000000 | $0.290000 | $0.260000 |
170-337-04-170-170 | Montgomery County MUD #180 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-350-04-170-170 | Montgomery County MUD #183 | N/A | N/A | N/A | N/A | N/A | $1.100000 |
170-343-04-170-170 | Montgomery County MUD #185 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-327-04-170-170 | Montgomery County MUD #186 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-328-04-170-170 | Montgomery County MUD #187 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-329-04-170-170 | Montgomery County MUD #188 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-330-04-170-170 | Montgomery County MUD #189 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-232-04-170-170 | Montgomery County Municipal Utility District #19 | $0.200000 | $0.180000 | $0.180000 | $0.000000 | $0.167030 | $0.167030 |
170-331-04-170-170 | Montgomery County MUD #190 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-339-04-170-170 | Montgomery County MUD #192 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-359-04-170-170 | Montgomery County MUD #196 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-357-04-170-170 | Montgomery County MUD #197 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-353-04-170-170 | Montgomery County MUD #199 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-335-04-170-170 | Montgomery County MUD #201 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
170-344-04-170-170 | Montgomery County MUD #206 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-348-04-170-170 | Montgomery County MUD #209 | N/A | N/A | N/A | N/A | N/A | $1.250000 |
170-211-04-170-170 | Montgomery County Municipal Utility District #24 | $1.150000 | $1.125000 | $1.120000 | $0.000000 | $1.120000 | $1.120000 |
170-207-04-170-170 | Montgomery County Municipal Utility District #36 | $0.035000 | $0.035000 | $0.035000 | $0.035000 | $0.036013 | $0.047291 |
170-208-04-170-170 | Montgomery County Municipal Utility District #39 | $0.355000 | $0.355000 | $0.355000 | $0.355000 | $0.300000 | $0.292500 |
170-231-04-170-170 | Montgomery County Municipal Utility District #40 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-227-04-170-170 | Montgomery County Municipal Utility District #42 | $1.110000 | $1.080000 | $0.000000 | $0.000000 | $1.015000 | $0.960000 |
170-233-04-170-170 | Montgomery County Municipal Utility District #46 | $0.212500 | $0.212500 | $0.209740 | $0.209740 | $0.209740 | $0.189000 |
170-245-04-170-170 | Montgomery County Municipal Utility District #47 | $0.245000 | $0.245000 | $0.245000 | $0.245000 | $0.209250 | $0.195098 |
170-253-04-170-170 | Montgomery County Municipal Utility District #56 | $0.730000 | $0.720000 | $0.720000 | $0.000000 | $0.660000 | $0.650000 |
170-219-04-170-170 | Montgomery County Municipal Utility District #6 | $0.075000 | $0.070000 | $0.100000 | $0.080000 | $0.075000 | $0.077434 |
170-238-04-170-170 | Montgomery County Municipal Utility District #60 | $0.165000 | $0.165000 | $0.165000 | $0.165000 | $0.160000 | $0.155000 |
170-249-04-170-170 | Montgomery County Municipal Utility District #67 | $0.217500 | $0.160000 | $0.160000 | $0.160000 | $0.155000 | $0.151359 |
170-210-04-170-170 | Montgomery County Municipal Utility District #7 | $0.164500 | $0.125000 | $0.125000 | $0.125000 | $0.115000 | $0.104400 |
170-205-04-170-170 | Montgomery County Municipal Utility District #8 | $0.300000 | $0.300000 | $0.000000 | $0.296800 | $0.315000 | $0.315000 |
170-254-04-170-170 | Montgomery County Municipal Utility District #83 | $0.750000 | $0.740000 | $0.000000 | $0.000000 | $0.740000 | $0.680000 |
170-266-04-170-170 | Montgomery County Municipal Utility District #84 | $0.880000 | $0.880000 | $0.000000 | $0.000000 | $0.935000 | $0.860000 |
170-257-04-170-170 | Montgomery County Municipal Utility District #88 | $1.380000 | $1.380000 | $0.000000 | $0.000000 | $1.350000 | $1.250000 |
170-258-04-170-170 | Montgomery County Municipal Utility District #89 | $0.882800 | $0.820000 | $0.000000 | $0.755000 | $0.710000 | $0.640000 |
170-223-04-170-170 | Montgomery County Municipal Utility District #9 | $0.405900 | $0.405900 | $0.000000 | $0.395000 | $0.400000 | $0.385300 |
170-256-04-170-170 | Montgomery County Municipal Utility District #90 | $0.600000 | $0.000000 | $0.000000 | $0.000000 | $0.600000 | $0.580000 |
170-265-04-170-170 | Montgomery County Municipal Utility District #92 | $0.600000 | $0.600000 | $0.000000 | $0.000000 | $0.600000 | $0.600000 |
170-259-04-170-170 | Montgomery County Municipal Utility District #94 | $0.770000 | $0.800000 | $0.000000 | $0.000000 | $0.765000 | $0.740000 |
170-289-04-170-170 | Montgomery County Municipal Utility District #96 | $1.480000 | $1.480000 | $0.000000 | $0.000000 | $1.480000 | $1.420000 |
170-263-04-170-170 | Montgomery County Municipal Utility District #98 | $1.120000 | $1.085000 | $0.000000 | $0.000000 | $1.050000 | $0.940000 |
170-269-04-170-170 | Montgomery County Municipal Utility District #99 | $1.040000 | $1.040000 | $0.000000 | $0.000000 | $1.040000 | $1.040000 |
170-205-05-170-170 | Montgomery County Utility District #2 | $0.460000 | $0.460000 | $0.000000 | $0.000000 | $0.475000 | $0.460000 |
170-206-05-170-170 | Montgomery County Utility District #3 | $0.090000 | $0.090000 | $0.089900 | $0.090000 | $0.090000 | $0.086000 |
170-202-05-170-170 | Montgomery County Utility District #4 | $0.077500 | $0.077500 | $0.087500 | $0.100000 | $0.100000 | $0.120000 |
170-201-19-170-170 | Montgomery County WCID #1 | $0.782000 | $0.782000 | $0.747600 | $0.000000 | $0.747600 | $0.716500 |
170-202-19-170-170 | Montgomery County WCID #4 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.300000 | $0.300000 |
170-203-19-170-170 | Montgomery County WCID #205 | N/A | N/A | N/A | N/A | N/A | $0.350000 |
170-240-04-170-170 | New Caney Municipal Utility District | $0.599400 | $0.570000 | $0.530000 | $0.500000 | $0.465000 | $0.750000 |
170-324-04-170-170 | New Caney MUD - Hendricks Defined Area | N/A | N/A | N/A | $0.000000 | $0.429500 | $0.550000 |
170-294-04-170-170 | New Caney Municipal Utility District Valley Ranch Defined Area | $0.000000 | $0.780000 | $0.780000 | $0.000000 | N/A | N/A |
170-214-04-170-170 | Point Aquarius Municipal Utility District | $0.560000 | $0.520000 | $0.500000 | $0.470000 | $0.430000 | $0.430000 |
170-229-04-170-170 | Porter Municipal Utility District | $0.480000 | $0.464000 | $0.460000 | $0.440000 | $0.410000 | $0.420000 |
170-280-04-170-170 | Porter Municipal Utility District-Auburn Trails Defined Area | $0.715000 | $0.715000 | $0.700000 | $0.708800 | $0.701500 | $0.615100 |
170-285-04-170-170 | Porter Municipal Utility District-Auburn Trails Defined Area #2 | $0.715000 | $0.707100 | $0.700000 | $0.710000 | $0.705000 | $0.632500 |
170-282-04-170-170 | Porter Municipal Utility District-Hendricks Defined Area | $0.985000 | $0.985000 | $0.985000 | $0.967000 | $1.060000 | $1.000000 |
170-346-04-170-170 | Porter MUD-Montgomery Crossing DA | N/A | N/A | N/A | N/A | N/A | $0.000000 |
170-281-04-170-170 | Porter Municipal Utility District-Valley Ranch Defined Area | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-235-04-170-170 | Rayford Road Municipal Utility District | $0.510000 | $0.510000 | $0.500000 | $0.500000 | $0.494000 | $0.445000 |
170-215-04-170-170 | River Plantation Municipal Utility District | $0.320000 | $0.320000 | $0.320000 | $0.322300 | $0.316000 | $0.520000 |
170-216-04-170-170 | Roman Forest Consolidated Municipal Utility District | $0.159300 | $0.154600 | $0.134000 | $0.125300 | $0.117200 | $0.264400 |
170-202-14-170-170 | Roman Forest Public Utility District #3 | $0.950000 | $0.950000 | $0.560000 | $0.000000 | $0.747600 | $0.605000 |
170-203-14-170-170 | Roman Forest Public Utility District #4 | $1.165600 | $1.174900 | $1.174900 | $1.174900 | $1.174900 | $1.174900 |
170-218-04-170-170 | Southern Montgomery County Municipal Utility District | $0.160000 | $0.160000 | $0.160000 | $0.160000 | $0.160000 | $0.160000 |
170-207-05-170-170 | Spring Creek Utility District | $1.000000 | $1.000000 | $1.000000 | $0.000000 | $0.970000 | $0.910000 |
170-202-04-170-170 | Stanley Lake Municipal Utility District | $0.530000 | $0.550000 | $0.550000 | $0.544800 | $0.530000 | $0.460000 |
170-204-04-170-170 | Texas National Municipal Utility District | $1.133000 | $1.133000 | $0.000000 | $1.099600 | $1.098800 | $1.066900 |
170-201-28-170-170 | The Woodlands Township Conservation and Reclamation District | $0.105000 | $0.227300 | $0.000000 | $0.000000 | N/A | N/A |
170-296-48-170-170 | Valley Ranch Medical Center Mgmt Dist | $0.350000 | $0.000000 | $0.400000 | $0.000000 | $0.000000 | $0.440000 |
170-267-04-170-170 | Valley Ranch Municipal Utility District #1 | $1.150000 | $1.000000 | $1.100000 | $0.000000 | $1.100000 | $1.060000 |
170-295-48-170-170 | Valley Ranch Town Center Management District | $0.000000 | $1.150000 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-255-04-170-170 | Wood Trace Municipal Utility District #1 | $1.350000 | $1.350000 | $1.350000 | $0.000000 | $1.280000 | $1.220000 |
170-230-04-170-170 | Woodlands Metro Center Municipal Utility District | $0.105000 | $0.090000 | $0.090000 | $0.090000 | $0.070000 | $0.070000 |
170-303-04-170-170 | WOODLANDS MUD #1 | $0.080000 | $0.080000 | $0.075000 | $0.075000 | $0.700000 | $0.070000 |
170-239-04-170-170 | Woodlands Municipal Utility District #2 | $0.460000 | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
170-208-05-170-170 | Woodlands Road Utility District #1 | $0.215000 | $0.200000 | $0.200000 | $0.190000 | $0.180000 | $0.160000 |
170-202-09-170-170 | Woodmark Public Improvement District | $0.095600 | $0.095600 | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
170-277-04-170-170 | Woodridge Municipal Utility District | $1.270000 | $1.260000 | $1.260000 | $0.000000 | $1.260000 | $1.220000 |
Notes: