The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
178-201-15-178-178 | Delmar College District | $0.281885 | $0.000000 | $0.288600 | $0.283340 | $0.266104 | $0.237000 |
178-201-15-205-205 | Delmar College District | N/A | N/A | N/A | N/A | N/A | $0.237000 |
131-201-06-178-178 | Kenedy Co. GW Conservation District | $0.015300 | $0.012800 | $0.012800 | $0.012800 | $0.011865 | N/A |
178-201-48-178-178 | Nueces County Downtown MD | $0.300000 | $0.000000 | $0.370000 | $0.370000 | $0.370000 | N/A |
178-201-08-178-178 | Nueces County Drainage District #2 | $0.348467 | $0.000000 | $0.339683 | $0.339718 | $0.340805 | $0.327600 |
178-202-08-178-178 | Nueces County Drainage District #3 | $0.193000 | $0.000000 | $0.146265 | $0.146265 | $0.146265 | $0.146300 |
178-201-40-178-178 | Nueces County ESD #1 | $0.100000 | $0.000000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
178-203-40-178-178 | Nueces County ESD #2 | $0.030000 | $0.000000 | $0.030000 | $0.030000 | $0.030000 | $0.030000 |
178-202-40-178-178 | Nueces County ESD #3 | $0.100000 | $0.000000 | $0.093875 | $0.100000 | $0.100000 | $0.100000 |
178-204-40-178-178 | Nueces County ESD #4 | $0.100000 | $0.200000 | $0.100000 | $0.100000 | $0.095236 | $0.091600 |
178-204-40-205-205 | Nueces County ESD #4 | N/A | N/A | N/A | N/A | N/A | $0.091600 |
178-205-40-125-125 | Nueces County ESD #5 | N/A | N/A | N/A | N/A | N/A | $0.100000 |
178-205-40-178-178 | Nueces County ESD #5 | $0.030000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
178-206-40-178-178 | Nueces County ESD #6 | $0.064051 | $0.000000 | $0.065000 | $0.064000 | $0.064000 | $0.060400 |
178-201-11-178-178 | Nueces County Hospital District | $0.117672 | $0.000000 | $0.111824 | $0.111502 | $0.098846 | $0.085200 |
178-201-06-178-178 | Nueces County Water District #4 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
178-202-06-178-178 | Nueces County Water District #5 | N/A | N/A | $0.000000 | $0.000000 | $0.000000 | $0.000000 |
178-201-26-178-178 | Nueces County WID #4 | N/A | N/A | $0.000000 | N/A | N/A | N/A |
178-201-21-178-178 | South Texas Water Authority | $0.086664 | $0.086911 | $0.086911 | $0.082426 | $0.078489 | $0.070400 |
178-201-21-137-137 | South Texas Water Authority | N/A | N/A | N/A | N/A | N/A | $0.070400 |
Notes: