The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
227-301-04-227-227 | Altessa MUD | N/A | N/A | N/A | N/A | $0.830000 | $0.830000 |
246-201-30-227-227 | Anderson Mill Limited District | $0.117083 | $0.117083 | $0.117707 | $0.117455 | $0.442083 | $0.130000 |
227-201-15-227-227 | Austin Community College District | $0.100800 | $0.104800 | $0.104900 | $0.105800 | $0.104800 | $0.098700 |
227-909-09-227-227 | Austin Downtown PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-910-09-227-227 | Backyard PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
011-202-40-227-227 | Bastrop - Travis County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.097000 | $0.097000 |
227-905-09-227-227 | Bella Fortuna PID | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
227-265-04-227-227 | Belvedere Municipal Utility District | $0.370000 | $0.350000 | $0.320000 | $0.295000 | $0.265000 | $0.222500 |
227-288-04-227-227 | Cascades MUD #1 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-254-04-227-227 | Cottonwood Creek Municipal Utility District | $0.850000 | $0.000000 | $0.850000 | $0.850000 | $0.833000 | $0.773500 |
227-219-19-227-227 | Cypress Ranch WCID #1 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.887000 | $0.887000 |
227-912-09-227-227 | Entrada Glen PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-902-09-227-227 | Estancia Hill Country Public ID | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-205-04-227-227 | Hurst Creek Municipal Utility District | $0.320000 | $0.314700 | $0.314700 | $0.320000 | $0.490000 | $0.270700 |
227-221-19-227-227 | Kelly Lane WCID #1 | $0.950000 | $0.841800 | $0.765000 | $0.747500 | $0.680300 | $0.487000 |
227-222-19-227-227 | Kelly Lane WCID #2 | $0.950000 | $0.950000 | $0.850000 | $0.810000 | $0.715500 | $0.546000 |
227-913-09-227-227 | Lagos PID Improvement Area #1 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-251-04-227-227 | Lake Pointe Municipal Utility District #3 | $0.255000 | $0.170000 | $0.170000 | $0.172900 | $0.161700 | $0.150760 |
227-250-04-227-227 | Lake Pointe Municipal Utility District #5 | $0.256500 | $0.230000 | $0.226000 | $0.228900 | $0.211700 | $0.195760 |
227-299-04-227-227 | Lake Pointe Municipal Utility District | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-292-04-227-227 | Lakeside Municipal Utility District #2-A | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.970000 |
227-268-04-227-227 | Lakeside Municipal Utility District #3 | $0.840000 | $0.840000 | $0.840000 | $0.840000 | $0.794000 | $0.712500 |
227-302-04-227-227 | LAKESIDE MUD NO 5 | N/A | N/A | N/A | N/A | $0.970000 | $0.970000 |
227-215-19-227-227 | Lakeside WCID #1 | $0.750000 | $0.750000 | $0.750000 | $0.750000 | $0.703500 | $0.600000 |
227-217-19-227-227 | Lakeside WCID #2B | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.907500 | $0.830000 |
227-220-19-227-227 | Lakeside WCID #2C | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.928000 | $0.864000 |
227-224-19-227-227 | Lakeside WCID #2D | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.905500 | $0.865800 |
227-203-04-227-227 | Lakeway Municipal Utility District #1 | $0.125800 | $0.115800 | $0.105800 | $0.103000 | $0.521000 | $0.063100 |
227-273-04-227-227 | Lazy Nine MUD #1A | N/A | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
227-274-04-227-227 | Lazy Nine Municipal Utility District #1B | $1.010000 | $1.010000 | $1.010000 | $1.010000 | $0.985000 | $0.985000 |
227-275-04-227-227 | Lazy Nine MUD #1C | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-276-04-227-227 | Lazy Nine MUD #1D | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-277-04-227-227 | Lazy Nine MUD #1E | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-202-30-227-227 | Lost Creek Limited District | $0.048900 | $0.045000 | $0.042500 | $0.042800 | $0.040800 | $0.037500 |
227-906-09-227-227 | Manor Heights PID (Imp Area #1) | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
227-907-09-227-227 | MANOR HEIGHTS PID (IMP AREA #2) | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
227-908-09-227-227 | Manor Heights PID (MIA) | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
227-914-09-227-227 | Martin Tract PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-226-04-227-227 | Moore's Crossing Municipal Utility District | $0.855800 | $0.827500 | $0.798000 | $0.798000 | $0.798000 | $0.717500 |
227-303-04-227-227 | NEW SWEDEN MUD NO 1 | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
246-213-04-227-227 | North Austin Municipal Utility District #1 | $0.288000 | $0.283000 | $0.283000 | $0.281700 | $0.262500 | $0.235500 |
227-201-05-227-227 | Northeast Travis County Utility District | $0.680000 | $0.600000 | $0.578000 | $0.550000 | $0.872500 | $0.462000 |
227-225-04-227-227 | Northtown Municipal Utility District | $0.707500 | $0.630000 | $0.625000 | $0.625000 | $0.615000 | $0.572500 |
227-291-04-227-227 | Onion Creek Metro Park District | $0.200000 | $0.200000 | $0.200000 | $0.200000 | $0.200000 | $0.200000 |
227-293-04-227-227 | Pilot Knob MUD #1 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-286-04-227-227 | Pilot Knob MUD #2 | N/A | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.767200 |
227-284-04-227-227 | Pilot Knob Municipal Utility District #3 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.875200 |
227-285-04-227-227 | Pilot Knob MUD #4 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | $0.950000 |
227-287-04-227-227 | Pilot Knob MUD #5 | N/A | $0.000000 | $0.000000 | $0.000000 | $0.950000 | $0.950000 |
227-266-04-227-227 | Presidential Glen Municipal Utility District | $0.297600 | $0.300000 | $0.300000 | $0.300000 | $0.327083 | $0.276000 |
246-218-04-227-227 | Ranch Cypress Creek Municipal Utility District #1 | $0.352500 | $0.342500 | $0.353500 | $0.351300 | $0.351300 | $0.321500 |
227-203-30-227-227 | River Place Limited District | N/A | $0.075000 | $0.077500 | $0.080000 | $0.078600 | $0.071600 |
227-217-04-227-227 | River Place Municipal Utility District | $0.075000 | N/A | N/A | N/A | N/A | N/A |
227-904-09-227-227 | Rose Hill PID | N/A | N/A | N/A | N/A | $0.000000 | $0.000000 |
227-249-04-227-227 | Senna Hills Municipal Utility District | $0.541100 | $0.517600 | $0.465100 | $0.450000 | $0.412500 | $0.355000 |
227-211-04-227-227 | Shady Hollow Municipal Utility District | $0.047700 | $0.020000 | $0.110000 | $0.110000 | $0.801000 | $0.092800 |
227-279-04-227-227 | Southwest Travis County Municipal Utility District #1 | $0.980000 | $0.980000 | $0.980000 | $0.980000 | $0.980000 | $0.894400 |
227-280-04-227-227 | Southeast Travis County MUD #2 | N/A | $0.980000 | $0.980000 | $0.980000 | $0.980000 | $0.998000 |
227-289-04-227-227 | Southeast Travis County MUD #3 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-290-04-227-227 | Southeast Travis County MUD #4 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-911-09-227-227 | Spanish Oaks PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-269-04-227-227 | Sunfield Municipal Utility District #1 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 |
227-270-04-227-227 | Sunfield MUD #2 | N/A | $0.900000 | $0.000000 | $0.000000 | N/A | N/A |
227-271-04-227-227 | Sunfield MUD #3 | N/A | $0.900000 | $0.900000 | $0.900000 | N/A | N/A |
227-201-30-227-227 | Tanglewood Forest Limited District | $0.190000 | $0.188600 | $0.190000 | $0.189600 | $0.186500 | $0.171500 |
227-209-10-227-227 | Travis County Bee Cave Road District #1 | $0.210600 | $0.196200 | $0.281712 | $0.273052 | $0.197324 | $0.212156 |
227-216-40-227-227 | Travis County ESD #16 | N/A | N/A | $0.090000 | $0.090000 | $0.088000 | $0.074000 |
227-300-04-227-227 | TRAVIS CO MUD #25 | N/A | N/A | $0.000000 | $0.000000 | N/A | N/A |
227-217-40-227-227 | Travis County ESD #17 | N/A | N/A | N/A | N/A | $0.045000 | $0.024500 |
227-201-40-227-227 | Travis County ESD #1 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-206-40-227-227 | Travis County ESD #10 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-211-40-227-227 | Travis County ESD #11 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.094900 |
227-212-40-227-227 | Travis County ESD #12 | $0.315100 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-214-40-227-227 | Travis County ESD #13 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.050000 | $0.100000 |
227-213-40-227-227 | Travis County ESD #14 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-215-40-227-227 | Travis County ESD #15 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.094900 |
227-202-40-227-227 | Travis County ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.090000 | $0.080000 |
227-203-40-227-227 | Travis County ESD #3 | $0.100000 | $0.097500 | $0.080000 | $0.079000 | $0.065000 | $0.045000 |
227-205-40-227-227 | Travis County ESD #4 | $0.100000 | $0.100000 | $0.100000 | $0.099700 | $0.080000 | $0.060000 |
227-204-40-227-227 | Travis County ESD #5 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
227-207-40-227-227 | Travis County ESD #6 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.086700 |
227-208-40-227-227 | Travis County ESD #7 | $0.097900 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.078400 |
227-209-40-227-227 | Travis County ESD #8 | $0.099800 | $0.100000 | $0.100000 | $0.100000 | $0.097000 | $0.079000 |
227-210-40-227-227 | Travis County ESD #9 | $0.075500 | $0.078100 | $0.078100 | $0.081400 | $0.080700 | $0.072600 |
227-201-11-227-227 | Travis County Hospital District | $0.107385 | $0.105230 | $0.105573 | $0.110306 | $0.111814 | $0.098684 |
227-201-09-227-227 | Travis County Improvement District #1 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-253-04-227-227 | Travis County Municipal Utility District #10 | $0.720000 | $0.720000 | $0.760000 | $0.760000 | $0.750000 | $0.670000 |
227-262-04-227-227 | Travis County Municipal Utility District #11 | $0.610200 | $0.567500 | $0.527500 | $0.497500 | $0.438500 | $0.364500 |
227-263-04-227-227 | Travis County Municipal Utility District #12 | $0.772500 | $0.772500 | $0.772500 | $0.772500 | $0.695000 | $0.559500 |
227-264-04-227-227 | Travis County Municipal Utility District #13 | $0.772500 | $0.772500 | $0.772500 | $0.772500 | $0.695000 | $0.495000 |
227-256-04-227-227 | Travis County Municipal Utility District #14 | $0.878100 | $0.810000 | $0.810000 | $0.810000 | $1.327000 | $0.754000 |
227-255-04-227-227 | Travis County Municipal Utility District #15 | $0.407500 | $0.407500 | $0.407500 | $0.407500 | $0.380000 | $0.346200 |
227-272-04-227-227 | Travis County Municipal Utility District #16 | $0.950000 | $0.950000 | $0.940000 | $0.930000 | $0.262500 | $0.771178 |
227-281-04-227-227 | Travis County Municipal Utility District #17 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.937000 | $0.842500 |
227-283-04-227-227 | Travis County Municipal Utility District #18 | $0.750000 | $0.750000 | $0.750000 | $0.750000 | $0.750000 | $0.750000 |
227-296-04-227-227 | Travis County MUD #19 | N/A | $0.000000 | $0.365000 | $0.365000 | $0.395000 | $0.395000 |
227-252-04-227-227 | Travis County Municipal Utility District #2 | $0.917300 | $0.877000 | $0.890000 | $0.890000 | $0.882000 | $0.828000 |
227-297-04-227-227 | Travis County MUD #20 | N/A | $0.365000 | $0.365000 | $0.365000 | $0.395000 | $0.395000 |
227-282-04-227-227 | Travis County Municipal Utility District #21 | $0.312500 | $0.327500 | $0.345000 | $0.365000 | $0.365000 | $0.365000 |
227-298-04-227-227 | Travis County MUD #22 | N/A | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
227-294-04-227-227 | Travis County Municipal Utility District #23 | $0.410100 | $0.410000 | $0.410100 | $0.410100 | $0.082200 | $0.278000 |
227-295-04-227-227 | Travis County Municipal Utility District #24 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.100000 | $0.950000 |
227-304-04-227-227 | Travis County MUD #26 | N/A | N/A | N/A | N/A | $0.610000 | $0.772500 |
227-237-04-227-227 | Travis County Municipal Utility District #3 | $0.481500 | $0.475200 | $0.469500 | $0.469500 | $0.450500 | $0.430500 |
227-238-04-227-227 | Travis County Municipal Utility District #4 | $0.729600 | $0.729600 | $0.729600 | $0.729600 | $0.729600 | $0.720000 |
227-239-04-227-227 | Travis County Municipal Utility District #5 | $0.603000 | $0.590000 | $0.580000 | $0.579000 | $0.537500 | $0.491500 |
227-240-04-227-227 | Travis County Municipal Utility District #6 | $0.484800 | $0.464600 | $0.464600 | $0.464600 | $0.300000 | $0.454500 |
227-241-04-227-227 | Travis County Municipal Utility District #7 | $0.908900 | $0.908900 | $0.908900 | $0.908900 | $0.329100 | $0.908900 |
227-242-04-227-227 | Travis County Municipal Utility District #8 | $0.714500 | $0.714500 | $0.680000 | $0.630000 | $0.600000 | $0.533500 |
227-243-04-227-227 | Travis County Municipal Utility District #9 | $0.827500 | $0.827500 | $0.827500 | $0.827500 | $0.776000 | $0.797000 |
227-203-19-227-227 | Travis County WCID #10 | $0.094600 | $0.090000 | $0.086000 | $0.084000 | $0.077300 | $0.067500 |
227-208-19-227-227 | Travis County WCID #17 | $0.059900 | $0.059900 | $0.059900 | $0.059900 | $0.056800 | $0.054300 |
227-218-19-227-227 | Travis County WCID #17 - Flintrock | $0.399600 | $0.372000 | $0.342200 | $0.342200 | $0.342200 | $0.342200 |
227-209-19-227-227 | Travis County WCID #18 | $0.085500 | $0.078800 | $0.075000 | $0.075000 | $0.071300 | $0.065800 |
227-210-19-227-227 | Travis County WCID #19 | $0.230700 | $0.257500 | $0.257500 | $0.257500 | $0.245600 | $0.204900 |
227-211-19-227-227 | Travis County WCID #20 | $0.200000 | $0.200000 | $0.187500 | $0.180000 | $0.162000 | $0.205000 |
227-201-19-227-227 | Travis County WCID - Point Venture | $0.624700 | $0.625900 | $0.640900 | $0.740900 | $0.740900 | $0.700000 |
227-226-19-227-227 | Travis County WCID #17 - Serene Hills DA | $0.625000 | $0.625000 | $0.625000 | $0.625000 | $0.625000 | $0.582900 |
227-214-19-227-227 | Travis County WCID #17 Defined Area - Steiner Ranch | $0.298700 | $0.294900 | $0.288900 | $0.288900 | $0.256500 | $0.188700 |
227-915-09-227-227 | Turner's Crossing PID | N/A | N/A | N/A | N/A | N/A | $0.000000 |
227-233-04-227-227 | Wells Branch Municipal Utility District | $0.379500 | $0.373000 | $0.373000 | $0.370000 | $0.908900 | $0.282900 |
227-223-19-227-227 | West Cypress Hills WCID #1 | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-259-04-227-227 | West Travis County Municipal Utility District #6 | $0.450000 | $0.350000 | $0.350000 | $0.350000 | $0.321500 | $0.266300 |
227-261-04-227-227 | West Travis County Municipal Utility District #8 | $0.521000 | $0.521000 | $0.521000 | $0.521000 | $0.504400 | $0.483400 |
227-257-04-227-227 | Wilbarger Creek Municipal Utility District #1 | $0.878000 | $0.878000 | $0.878000 | $0.878000 | $0.855500 | $0.810000 |
227-258-04-227-227 | Wilbarger Creek Municipal Utility District #2 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
246-201-08-227-227 | Williamson County WSID #3 | $0.723000 | $0.723000 | $0.746500 | $0.746500 | $0.699000 | $0.642000 |
246-207-04-227-227 | Williamson/Travis Municipal Utility District #1 | $0.431600 | $0.407900 | $0.385000 | $0.347900 | $0.329100 | $0.301800 |
Notes: