The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
235-201-04-235-235 | Quail Creek MUD | $0.000000 | $0.192600 | $0.192600 | $0.181000 | $0.157200 | $0.158000 |
235-201-08-235-235 | Victoria County Drainage District #2 | $0.000000 | $0.090100 | $0.092500 | $0.093100 | $0.083100 | $0.075200 |
235-202-08-235-235 | Victoria County Drainage District #3 | $0.000000 | $0.029800 | $0.030800 | $0.029000 | $0.027900 | $0.024200 |
235-203-06-235-235 | Victoria County Ground WD | $0.000000 | $0.008430 | $0.008280 | $0.008000 | $0.008000 | $0.007000 |
235-201-18-235-235 | Victoria County Navigation District | $0.000000 | $0.030800 | $0.030800 | $0.029700 | $0.028800 | $0.026700 |
235-201-06-235-235 | Victoria County WCID #1 | $0.000000 | $0.637100 | $0.639900 | $0.610200 | $0.511900 | $0.465000 |
235-202-06-235-235 | Victoria County WCID #2 | $0.000000 | $1.130200 | $1.047500 | $0.293700 | $0.276300 | $0.251400 |
235-201-15-235-235 | Victoria Junior College District | $0.000000 | $0.220600 | $0.220300 | $0.207600 | $0.195900 | $0.172200 |
Notes: