The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
237-201-25-237-237 | Brookshire Municipal Water District | $0.023000 | $0.023000 | $0.018000 | $0.018000 | $0.012000 | $0.010000 |
237-201-08-237-237 | Brookshire-Katy Drainage District | $0.061452 | $0.720000 | $0.073200 | $0.073200 | $0.074165 | $0.065430 |
237-201-48-237-237 | East Waller County MGMT District | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
079-412-04-237-237 | Fort Bend-Waller Counties MUD #3 | $0.930000 | $0.930000 | $0.930000 | $0.780000 | $0.930000 | $0.930000 |
079-295-04-237-237 | Fort Bend County Municipal Utility District #1 | $0.550000 | $0.000000 | $0.130500 | $1.170000 | N/A | N/A |
079-399-04-237-237 | Katy West MUD | $0.800000 | $0.800000 | $0.580000 | $0.800000 | $0.800000 | $0.800000 |
079-413-04-237-237 | Fulshear Municipal Utility District #3A | $1.500000 | $1.500000 | $1.280000 | $1.450000 | $1.400000 | $0.000000 |
079-414-04-237-237 | Fulshear Municipal Utility District #3B | $0.000000 | $0.000000 | $0.000000 | $1.280000 | $0.000000 | N/A |
101-679-04-237-237 | Harris-Waller Counties Municipal Utility District #2 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.000000 |
101-687-04-237-237 | Harris-Waller Counties Municipal Utility District #3 | $0.930000 | $0.930000 | $0.930000 | $0.930000 | $0.930000 | $0.930000 |
101-725-04-237-237 | Harris-Waller Counties MUD #4 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
237-215-04-237-237 | Harris-Waller Counties MUD #5 | N/A | N/A | N/A | N/A | $0.645000 | $0.000000 |
237-201-13-237-237 | Kickapoo FWSD | $0.895000 | $0.895000 | $0.000000 | $0.089500 | N/A | N/A |
237-206-04-237-237 | Magnolia Woods MUD #1 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
237-202-48-237-237 | Southeast Regional Management District | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-201-09-237-237 | Waller County Improvement District #2 | $0.800000 | $0.800000 | $0.800000 | $0.800000 | $0.800000 | $0.800000 |
237-214-04-237-237 | Waller County MUD #1 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
237-207-04-237-237 | Waller County MUD #13 | N/A | N/A | N/A | $0.000000 | N/A | N/A |
237-208-04-237-237 | Waller County MUD #14 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
237-209-04-237-237 | Waller County MUD #15 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
237-213-04-237-237 | Waller County MUD #17 | N/A | N/A | N/A | $0.000000 | N/A | N/A |
237-210-04-237-237 | Waller County MUD #18 | N/A | N/A | N/A | $0.000000 | $0.900000 | $0.900000 |
237-204-04-237-237 | Waller County MUD #19 | N/A | N/A | $0.000000 | $0.600000 | $0.000000 | $0.600000 |
237-203-04-237-237 | Waller County MUD #2 | N/A | N/A | $0.800000 | $0.000000 | $0.000000 | N/A |
237-220-04-237-237 | Waller County MUD #24 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-211-04-237-237 | Waller County MUD #3 | N/A | N/A | N/A | $0.000000 | $0.000000 | $0.000000 |
237-205-04-237-237 | Waller County MUD #33 | N/A | N/A | $0.000000 | $0.000000 | $1.000000 | $1.000000 |
237-217-04-237-237 | Waller County MUD #34A | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-218-04-237-237 | Waller County MUD #34B | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-219-04-237-237 | Waller County MUD #34C | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-221-04-237-237 | Waller County MUD #35 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-216-04-237-237 | Waller County MUD #37 | N/A | N/A | N/A | N/A | $1.500000 | $1.500000 |
237-223-04-237-237 | Waller County MUD #38 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-222-04-237-237 | Waller County MUD #39 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-212-04-237-237 | Waller County MUD #9 | N/A | N/A | N/A | $0.000000 | $0.000000 | N/A |
237-202-04-237-237 | Waller County Municipal Utility District #9B | $0.000000 | $0.770000 | $0.770000 | $0.770000 | $0.770000 | $0.000000 |
237-201-10-237-237 | Waller County Road Improvement District #1 | $1.250000 | $1.250000 | $1.250000 | $1.170000 | $1.170000 | $1.170000 |
237-201-19-237-237 | Waller County WCID #3 | N/A | N/A | N/A | N/A | N/A | $0.000000 |
237-201-40-237-237 | Waller-Harris ESD #200 | $0.099500 | $0.099500 | $0.100000 | $0.100000 | $0.987960 | $0.097426 |
237-201-04-237-237 | Willow Creek Farms Municipal Utility District | $0.990000 | $1.040000 | $1.140000 | $1.140000 | $1.140000 | $0.000000 |
079-408-04-237-237 | Willow Point Municipal Utility District | $1.500000 | $1.480000 | $1.330000 | $1.430000 | $1.380000 | $0.000000 |
Notes: