The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
241-201-25-241-241 | Boling Municipal Water District | $0.330000 | $0.330000 | $0.321020 | $0.307720 | $0.310000 | $0.309630 |
241-204-06-241-241 | Coastal Bend Groundwater Conservation District | $0.008300 | $0.008300 | $0.008000 | $0.007990 | $0.007100 | $0.006640 |
241-202-04-241-241 | Hungerford Municipal Utility District | $0.249560 | $0.294610 | $0.258900 | $0.258900 | $0.258900 | $0.254750 |
241-201-04-241-241 | Isaacson Municipal Utility District | $0.530000 | $0.531140 | $0.490000 | $0.490000 | $0.400000 | $0.320000 |
241-202-06-241-241 | Louise Water District (aka: Wharton County WCID #1) | $0.145730 | $0.148430 | $0.146490 | $0.146490 | $0.156300 | $0.156100 |
241-201-11-241-241 | West Wharton County Hospital District | $0.203910 | $0.222000 | $0.221600 | $0.221600 | $0.220260 | $0.218970 |
241-201-40-241-241 | Wharton County ESD #1 | $0.050000 | $0.050000 | $0.050000 | $0.050000 | $0.049680 | $0.047670 |
241-202-40-241-241 | Wharton County ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.094000 | $0.091230 |
241-203-40-241-241 | Wharton County ESD #3 | $0.085000 | $0.084610 | $0.082550 | $0.083580 | $0.087450 | $0.083770 |
241-204-40-241-241 | Wharton County ESD #4 | $0.067590 | $0.682100 | $0.063250 | $0.062470 | $0.573300 | $0.067500 |
241-202-15-241-241 | Wharton County Junior College District | $0.137060 | $0.143460 | $0.139340 | $0.136840 | $0.131770 | $0.129850 |
241-202-19-241-241 | Wharton County WCID #2 (aka: East Bernard Water District) | $0.189740 | $0.198460 | $0.192900 | $0.197680 | $0.197240 | $0.201400 |
Notes: