The information contained in this report was obtained from The County Information Program's on-line database. The data contained in the database are obtained from official sources and are not the product of the CIP. The CIP, therefore, does not expressly or impliedly warrant the accuracy of the data. Questions regarding the accuracy, methodology, etc. should be directed to the original source of the information. The sources may be obtained from the CIP by contacting the County Information Program, Texas Association of Counties at (512) 478-8753.
District ID | Special District | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
246-275-04-246-246 | 3 B&J MUD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
246-201-30-246-246 | Anderson Mill Limited District | $0.117083 | $0.117083 | $0.117707 | $0.117455 | $0.442083 | $0.130000 |
246-202-04-246-246 | Anderson Mill MUD | N/A | $0.000000 | $0.000000 | $0.000000 | N/A | N/A |
227-201-15-246-246 | Austin Community College District | $0.100800 | $0.104800 | $0.104900 | $0.105800 | $0.104800 | $0.098700 |
246-201-10-246-246 | Avery Ranch Road District #1 | $0.085000 | $0.081000 | $0.076600 | $0.074096 | $0.066500 | $0.041400 |
246-263-04-246-246 | Berry Creek Highlands MUD | N/A | N/A | N/A | $0.550000 | $0.550000 | $0.550000 |
246-205-04-246-246 | Blockhouse Municipal Utility District | $0.801000 | $0.781000 | $0.808500 | $0.760000 | $0.700000 | $0.659500 |
246-201-04-246-246 | Brushy Creek Municipal Utility District | $0.460000 | $0.460000 | $0.460000 | $0.460000 | $0.432059 | $0.446543 |
246-235-04-246-246 | Brushy Creek Municipal Utility District Defined Area | $0.190000 | $0.175000 | $0.165000 | $0.160000 | $0.140000 | $0.127500 |
246-201-05-246-246 | Chisholm Trail Special UD | N/A | $0.000000 | $0.000000 | N/A | N/A | N/A |
246-269-04-246-246 | CLL MUD #1 | N/A | N/A | N/A | N/A | $0.930000 | $0.930000 |
246-262-04-246-246 | Cool Water MUD | N/A | N/A | N/A | $0.950000 | $0.950000 | $0.950000 |
014-201-21-246-246 | Donahoe Creek Watershed District | $0.020000 | $0.020000 | $0.020000 | $0.020000 | $0.020000 | $0.018400 |
014-203-15-246-246 | EWC Higher ED Center | $0.045652 | $0.045340 | $0.046040 | $0.048440 | $0.044560 | $0.038320 |
246-209-04-246-246 | Fern Bluff Municipal Utility District | $0.434500 | $0.420000 | $0.400000 | $0.279000 | $0.250000 | $0.210000 |
246-201-09-246-246 | Georgetown Village Improvement District #1 | $0.140000 | $0.140000 | $0.140000 | $0.140000 | $0.140000 | $0.120000 |
246-239-04-246-246 | Highlands at Mayfield Ranch MUD | $0.950000 | $0.950000 | $0.900000 | $0.850000 | $0.632100 | $0.539400 |
227-292-04-246-246 | Lakeside Municipal Utility District #2-A | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.970000 | $0.970000 |
227-268-04-246-246 | Lakeside Municipal Utility District #3 | $0.840000 | $0.840000 | $0.840000 | $0.840000 | $0.794000 | $0.712500 |
246-248-04-246-246 | Leander Municipal Utility District #1 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
246-249-04-246-246 | Leander Municipal Utility District #2 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 | $1.000000 |
246-272-04-246-246 | Leander MUD #3 | N/A | N/A | N/A | N/A | $1.000000 | $1.000000 |
246-250-04-246-246 | Leander Transit Oriented Development District Municipal Utility District #1 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 | $0.350000 |
246-204-19-246-246 | Lower Brushy Creek WCID | N/A | N/A | $0.020000 | $0.020000 | $0.019139 | $0.017374 |
246-208-04-246-246 | Meadows of Chandler Creek Municipal Utility District | $0.401400 | $0.370000 | $0.360000 | $0.360000 | $0.337600 | $0.309200 |
246-213-04-246-246 | North Austin Municipal Utility District #1 | $0.288000 | $0.283000 | $0.283000 | $0.281700 | $0.262500 | $0.235500 |
246-264-04-246-246 | North San Gabriel MUD #1 | N/A | N/A | N/A | $0.950000 | $0.950000 | $0.950000 |
246-259-04-246-246 | North San Gabriel MUD #2 | N/A | $0.400000 | $0.400000 | $0.400000 | $0.400000 | $0.400000 |
246-266-04-246-246 | Northwest Williamson Co MUD #2 | N/A | N/A | N/A | $0.950000 | $0.950000 | $0.950000 |
246-202-10-246-246 | Northwoods Road District #1 | $0.290000 | $0.284600 | $0.282500 | $0.272500 | $0.245300 | $0.207500 |
246-247-04-246-246 | Palmera Ridge Municipal Utility District | $0.400000 | $0.400000 | $0.400000 | $0.400000 | $0.400000 | $0.400000 |
246-230-04-246-246 | Paloma Lake Municipal Utility District #1 | $0.900000 | $0.650000 | $0.615000 | $0.610000 | $0.520000 | $0.440000 |
246-231-04-246-246 | Paloma Lake Municipal Utility District #2 | $0.950000 | $0.850000 | $0.830000 | $0.750000 | $0.639000 | $0.541500 |
246-233-04-246-246 | Parkside at Mayfield Ranch Municipal Utility District | $0.700000 | $0.617700 | $0.575000 | $0.575000 | $0.497000 | $0.438000 |
246-267-04-246-246 | Parkside on the River MUD #1 | N/A | N/A | N/A | N/A | $0.920000 | $0.920000 |
246-203-10-246-246 | Pearson Place Road District | $0.157799 | $0.120000 | $0.110000 | $0.100000 | $0.090000 | $0.070240 |
246-218-04-246-246 | Ranch Cypress Creek Municipal Utility District #1 | $0.352500 | $0.342500 | $0.353500 | $0.351300 | $0.351300 | $0.321500 |
246-274-04-246-246 | Rancho Del Cielo MUD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
246-265-04-246-246 | Round Rock MUD #1 | N/A | N/A | N/A | $0.680000 | $0.680000 | $0.680000 |
246-268-04-246-246 | Round Rock MUD #2 | N/A | N/A | N/A | N/A | $0.511000 | $0.511000 |
246-241-04-246-246 | Sienna Municipal Utility District #1 | $0.950000 | $0.850000 | $0.850000 | $0.750000 | $0.680000 | $0.608500 |
246-242-04-246-246 | Sienna Municipal Utility District #2 | $0.950000 | $0.950000 | $0.950000 | $0.850000 | $0.750000 | $0.646000 |
246-204-10-246-246 | Somerset Hills Road District #4 | N/A | N/A | N/A | $0.290000 | $0.290000 | $0.290000 |
246-228-04-246-246 | Sonterra Municipal Utility District | $0.950000 | $0.947500 | $0.947500 | $0.947500 | $0.947500 | $0.715000 |
246-276-04-246-246 | South Fork Ranch MUD | N/A | N/A | N/A | N/A | N/A | $0.000000 |
246-255-04-246-246 | Southeast Williamson Co. Municiple Utility District #1 | $0.540000 | $0.540000 | $0.540000 | $0.540000 | $0.514500 | $0.459500 |
246-204-04-246-246 | Springwood Municipal Utility District | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
246-229-04-246-246 | Stonewall Ranch Municipal Utility District | $0.901500 | $0.900000 | $0.900000 | $0.900000 | $0.866500 | $0.784400 |
246-201-19-246-246 | Upper Brushy Creek WCID | $0.020000 | $0.020000 | $0.020000 | $0.020000 | $0.017500 | $0.017500 |
246-215-04-246-246 | Vista Oaks Municipal Utility District | $0.520000 | $0.330000 | $0.330000 | $0.320000 | $0.290700 | $0.256100 |
246-227-04-246-246 | Walsh Ranch Municipal Utility District | $0.650000 | $0.620000 | $0.600000 | $0.588800 | $0.496000 | $0.438100 |
246-244-04-246-246 | Watch Hill Municipal Utility District | $0.650000 | $0.650000 | $0.650000 | $0.650000 | $0.630500 | $0.630500 |
227-233-04-246-246 | Wells Branch Municipal Utility District | $0.379500 | $0.373000 | $0.373000 | $0.370000 | $0.908900 | $0.282900 |
246-236-04-246-246 | West Williamson County Municipal Utility District #1 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.874000 | $0.763500 |
246-253-04-246-246 | West Williamson County Municipal Utility District #2 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.869000 | $0.823000 |
249-260-04-246-246 | Williamson Co MUD #31 | N/A | $0.000000 | N/A | N/A | N/A | N/A |
246-201-40-246-246 | Williamson County ESD #1 | $0.085393 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
246-210-40-246-246 | Williamson County ESD #10 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
246-211-40-246-246 | Williamson County ESD #11 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.090900 | $0.090900 |
246-212-40-246-246 | Williamson County ESD #12 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.088870 |
246-202-40-246-246 | Williamson County ESD #2 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.095689 |
246-203-40-246-246 | Williamson County ESD #3 | $0.100000 | $0.096374 | $0.100000 | $0.100000 | $0.100000 | $0.100000 |
246-204-40-246-246 | Williamson County ESD #4 | $0.098250 | $0.098250 | $0.098250 | $0.093295 | $0.083155 | $0.067054 |
246-205-40-246-246 | Williamson County ESD #5 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.087244 | $0.093672 |
246-206-40-246-246 | Williamson County ESD #6 | $0.099606 | $0.094663 | $0.100000 | $0.100000 | $0.077853 | $0.077853 |
246-207-40-246-246 | Williamson County ESD #7 | $0.094790 | $0.094257 | $0.092915 | $0.100000 | $0.100000 | $0.086729 |
246-208-40-246-246 | Williamson County ESD #8 | $0.093771 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.093793 |
246-209-40-246-246 | Williamson County ESD #9 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.100000 | $0.094855 |
246-216-04-246-246 | Williamson County Municipal Utility District #10 | $0.600000 | $0.550000 | $0.550000 | $0.550000 | $0.500000 | $0.455500 |
246-222-04-246-246 | Williamson County Municipal Utility District #11 | $0.620000 | $0.600000 | $0.585000 | $0.570000 | $0.517500 | $0.442500 |
246-223-04-246-246 | Williamson County Municipal Utility District #12 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.772500 |
246-224-04-246-246 | Williamson County Municipal Utility District #13 | $0.850000 | $0.850000 | $0.850000 | $0.820000 | $0.719700 | $0.571800 |
246-234-04-246-246 | Williamson County Municipal Utility District #15 | $0.900000 | $0.870000 | $0.805000 | $0.745000 | $0.675000 | $0.590000 |
246-237-04-246-246 | Williamson County MUD #19 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.818800 | $0.642500 |
246-246-04-246-246 | Williamson County Municipal Utility District #19A | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.828700 | $0.722900 |
246-258-04-246-246 | Williamson County MUD #19B | N/A | $0.000000 | $0.000000 | $0.850000 | $0.850000 | $0.850000 |
246-270-04-246-246 | Williamson County MUD #19C | N/A | N/A | N/A | N/A | $0.850000 | $0.850000 |
246-271-04-246-246 | Williamson County MUD #19E | N/A | N/A | N/A | N/A | $0.850000 | $0.850000 |
246-273-04-246-246 | Williamson County MUD #19F | N/A | N/A | N/A | N/A | N/A | $0.850000 |
246-277-04-246-246 | Williamson County MUD #19G | N/A | N/A | N/A | N/A | N/A | $0.850000 |
246-278-04-246-246 | Williamson County MUD #19H | N/A | N/A | N/A | N/A | N/A | $0.850000 |
246-238-04-246-246 | Williamson County MUD #22 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.932000 | $0.867500 |
246-252-04-246-246 | Williamson County Municipal Utility District #23 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
246-243-04-246-246 | Williamson County Municipal Utility District #25 | $0.920000 | $0.920000 | $0.920000 | $0.920000 | $0.920000 | $0.920000 |
246-245-04-246-246 | Williamson County Municipal Utility District #26 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 | $0.900000 |
246-251-04-246-246 | Williamson County Municipal Utility District #28 | $0.650000 | $0.650000 | $0.650000 | $0.650000 | $0.650000 | $0.650000 |
246-260-04-246-246 | Williamson County MUD #29 | N/A | N/A | $0.650000 | $0.650000 | $0.650000 | $0.650000 |
246-254-04-246-246 | Williamson County Municipal Utility District #30 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.917000 | $0.735500 |
246-261-04-246-246 | Williamson County MUD #31 | N/A | N/A | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
246-256-04-246-246 | Williamson County Municipal Utility District #32 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 | $0.850000 |
246-257-04-246-246 | Williamson County Municipal Utility District #34 | $0.666000 | $0.666000 | $0.666000 | $0.666000 | $0.658000 | $0.646500 |
246-201-08-246-246 | Williamson County WSID #3 | $0.723000 | $0.000000 | $0.746500 | $0.746500 | $0.699000 | $0.642000 |
246-240-04-246-246 | Williamson-Liberty Hill Municipal Utility District | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 | $0.950000 |
246-203-19-246-246 | Williamson-Travis Counties WCID #1D | $0.000000 | $0.000000 | $0.000000 | N/A | N/A | N/A |
246-207-04-246-246 | Williamson/Travis MUD #1 | N/A | $0.407900 | $0.385000 | $0.347900 | $0.329100 | $0.301800 |
246-207-4-246-246 | Williamson/Travis Municipal Utility District #1 | $0.431600 | N/A | N/A | N/A | N/A | N/A |
Notes: