Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,080,081 |
2 | Private industries | $1,728,484 |
3 | Agriculture, forestry, fishing and hunting | $4,300 |
6 | Mining, quarrying, and oil and gas extraction | $74,874 |
10 | Utilities | $16,726 |
11 | Construction | $51,017 |
12 | Manufacturing | $236,033 |
13 | Durable goods manufacturing | $51,423 |
25 | Nondurable goods manufacturing | $184,650 |
34 | Wholesale trade | $97,911 |
35 | Retail trade | $150,707 |
36 | Transportation and warehousing | $185,469 |
45 | Information | $133,219 |
50 | Finance, insurance, real estate, rental, and leasing | $306,755 |
51 | Finance and insurance | $63,275 |
56 | Real estate and rental and leasing | $244,530 |
59 | Professional and business services | $231,520 |
60 | Professional, scientific, and technical services | $178,162 |
64 | Management of companies and enterprises | $1,793 |
65 | Administrative and support and waste management and remediation services | $54,772 |
68 | Educational services, health care, and social assistance | $143,219 |
69 | Educational services | $5,127 |
70 | Health care and social assistance | $138,132 |
75 | Arts, entertainment, recreation, accommodation, and food services | $55,423 |
76 | Arts, entertainment, and recreation | $5,192 |
79 | Accommodation and food services | $50,185 |
82 | Other services (except government and government enterprises) | $54,015 |
83 | Government and government enterprises | $354,094 |
| Addenda: | |
87 | Natural resources and mining | $79,213 |
88 | Trade | $248,281 |
89 | Transportation and utilities | $202,040 |
90 | Manufacturing and information | $365,387 |
91 | Private goods-producing industries 2 | $370,216 |
92 | Private services-providing industries 3 | $1,355,483 |