Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,703,487 |
2 | Private industries | $2,576,801 |
3 | Agriculture, forestry, fishing and hunting | $6,411 |
6 | Mining, quarrying, and oil and gas extraction | $1,887,141 |
10 | Utilities | $130,720 |
11 | Construction | $115,472 |
12 | Manufacturing | $22,554 |
13 | Durable goods manufacturing | $20,172 |
25 | Nondurable goods manufacturing | $2,416 |
34 | Wholesale trade | $69,946 |
35 | Retail trade | $41,865 |
36 | Transportation and warehousing | $38,680 |
45 | Information | $20,860 |
50 | Finance, insurance, real estate, rental, and leasing | $124,313 |
51 | Finance and insurance | $18,900 |
56 | Real estate and rental and leasing | $105,391 |
59 | Professional and business services | $62,351 |
60 | Professional, scientific, and technical services | $23,455 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $39,133 |
68 | Educational services, health care, and social assistance | $10,612 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $30,178 |
76 | Arts, entertainment, and recreation | $13,572 |
79 | Accommodation and food services | $16,619 |
82 | Other services (except government and government enterprises) | $22,447 |
83 | Government and government enterprises | $127,010 |
| Addenda: | |
87 | Natural resources and mining | $1,893,571 |
88 | Trade | $111,559 |
89 | Transportation and utilities | $163,720 |
90 | Manufacturing and information | $43,083 |
91 | Private goods-producing industries 2 | $2,016,463 |
92 | Private services-providing industries 3 | $549,308 |