Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $3,322,589 |
2 | Private industries | $2,830,431 |
3 | Agriculture, forestry, fishing and hunting | $55,650 |
6 | Mining, quarrying, and oil and gas extraction | $199,270 |
10 | Utilities | $12,986 |
11 | Construction | $128,957 |
12 | Manufacturing | $352,321 |
13 | Durable goods manufacturing | $188,315 |
25 | Nondurable goods manufacturing | $165,558 |
34 | Wholesale trade | $127,820 |
35 | Retail trade | $286,497 |
36 | Transportation and warehousing | $95,957 |
45 | Information | $79,683 |
50 | Finance, insurance, real estate, rental, and leasing | $543,732 |
51 | Finance and insurance | $101,447 |
56 | Real estate and rental and leasing | $443,210 |
59 | Professional and business services | $259,640 |
60 | Professional, scientific, and technical services | $109,366 |
64 | Management of companies and enterprises | $45,670 |
65 | Administrative and support and waste management and remediation services | $103,119 |
68 | Educational services, health care, and social assistance | $458,334 |
69 | Educational services | $10,848 |
70 | Health care and social assistance | $447,452 |
75 | Arts, entertainment, recreation, accommodation, and food services | $125,208 |
76 | Arts, entertainment, and recreation | $6,289 |
79 | Accommodation and food services | $118,929 |
82 | Other services (except government and government enterprises) | $83,337 |
83 | Government and government enterprises | $491,277 |
| Addenda: | |
87 | Natural resources and mining | $258,021 |
88 | Trade | $413,832 |
89 | Transportation and utilities | $108,771 |
90 | Manufacturing and information | $428,904 |
91 | Private goods-producing industries 2 | $762,851 |
92 | Private services-providing industries 3 | $2,060,706 |