Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $731,431 |
2 | Private industries | $645,709 |
3 | Agriculture, forestry, fishing and hunting | $13,089 |
6 | Mining, quarrying, and oil and gas extraction | $20,472 |
10 | Utilities | (D) |
11 | Construction | $49,338 |
12 | Manufacturing | $5,627 |
13 | Durable goods manufacturing | $3,943 |
25 | Nondurable goods manufacturing | $1,740 |
34 | Wholesale trade | (D) |
35 | Retail trade | $75,765 |
36 | Transportation and warehousing | $25,527 |
45 | Information | $9,668 |
50 | Finance, insurance, real estate, rental, and leasing | $235,260 |
51 | Finance and insurance | $26,914 |
56 | Real estate and rental and leasing | $208,704 |
59 | Professional and business services | $73,302 |
60 | Professional, scientific, and technical services | $44,116 |
64 | Management of companies and enterprises | $604 |
65 | Administrative and support and waste management and remediation services | $28,557 |
68 | Educational services, health care, and social assistance | $35,387 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $58,772 |
76 | Arts, entertainment, and recreation | $8,959 |
79 | Accommodation and food services | $49,852 |
82 | Other services (except government and government enterprises) | $27,760 |
83 | Government and government enterprises | $85,746 |
| Addenda: | |
87 | Natural resources and mining | $34,163 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $15,109 |
91 | Private goods-producing industries 2 | $90,313 |
92 | Private services-providing industries 3 | $554,348 |