Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $283,399 |
2 | Private industries | $248,482 |
3 | Agriculture, forestry, fishing and hunting | $20,031 |
6 | Mining, quarrying, and oil and gas extraction | $53,728 |
10 | Utilities | $34,780 |
11 | Construction | $10,934 |
12 | Manufacturing | $8,381 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $12,225 |
35 | Retail trade | $11,127 |
36 | Transportation and warehousing | $5,293 |
45 | Information | $7,776 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $46,305 |
59 | Professional and business services | $19,338 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $13,217 |
68 | Educational services, health care, and social assistance | $5,909 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $7,326 |
83 | Government and government enterprises | $34,778 |
| Addenda: | |
87 | Natural resources and mining | $73,619 |
88 | Trade | $23,267 |
89 | Transportation and utilities | $39,810 |
90 | Manufacturing and information | $16,117 |
91 | Private goods-producing industries 2 | $93,207 |
92 | Private services-providing industries 3 | $154,027 |