Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $2,621,346 |
2 | Private industries | $2,418,787 |
3 | Agriculture, forestry, fishing and hunting | $11,513 |
6 | Mining, quarrying, and oil and gas extraction | $1,011,492 |
10 | Utilities | $110,927 |
11 | Construction | $71,885 |
12 | Manufacturing | $179,862 |
13 | Durable goods manufacturing | $109,971 |
25 | Nondurable goods manufacturing | $73,906 |
34 | Wholesale trade | $104,129 |
35 | Retail trade | $117,823 |
36 | Transportation and warehousing | $70,812 |
45 | Information | $15,266 |
50 | Finance, insurance, real estate, rental, and leasing | $444,655 |
51 | Finance and insurance | $28,257 |
56 | Real estate and rental and leasing | $416,752 |
59 | Professional and business services | $84,502 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $38,028 |
68 | Educational services, health care, and social assistance | $79,729 |
69 | Educational services | $957 |
70 | Health care and social assistance | $78,771 |
75 | Arts, entertainment, recreation, accommodation, and food services | $39,670 |
76 | Arts, entertainment, and recreation | $2,285 |
79 | Accommodation and food services | $37,395 |
82 | Other services (except government and government enterprises) | $36,728 |
83 | Government and government enterprises | $194,914 |
| Addenda: | |
87 | Natural resources and mining | $1,024,268 |
88 | Trade | $222,024 |
89 | Transportation and utilities | $181,953 |
90 | Manufacturing and information | $195,519 |
91 | Private goods-producing industries 2 | $1,280,707 |
92 | Private services-providing industries 3 | $1,101,895 |