Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $329,459 |
2 | Private industries | $298,792 |
3 | Agriculture, forestry, fishing and hunting | $127,490 |
6 | Mining, quarrying, and oil and gas extraction | $83 |
10 | Utilities | $37,041 |
11 | Construction | $3,411 |
12 | Manufacturing | $23,454 |
13 | Durable goods manufacturing | $1,134 |
25 | Nondurable goods manufacturing | $22,306 |
34 | Wholesale trade | $19,862 |
35 | Retail trade | $11,684 |
36 | Transportation and warehousing | $17,173 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $16,956 |
59 | Professional and business services | $10,482 |
60 | Professional, scientific, and technical services | $6,820 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $10,302 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,957 |
76 | Arts, entertainment, and recreation | $441 |
79 | Accommodation and food services | $5,518 |
82 | Other services (except government and government enterprises) | $4,483 |
83 | Government and government enterprises | $31,324 |
| Addenda: | |
87 | Natural resources and mining | $127,579 |
88 | Trade | $31,509 |
89 | Transportation and utilities | $53,611 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $151,435 |
92 | Private services-providing industries 3 | $151,417 |