Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $715,139 |
2 | Private industries | $516,764 |
3 | Agriculture, forestry, fishing and hunting | $2,696 |
6 | Mining, quarrying, and oil and gas extraction | $44,764 |
10 | Utilities | $20,837 |
11 | Construction | $31,902 |
12 | Manufacturing | $16,991 |
13 | Durable goods manufacturing | $15,758 |
25 | Nondurable goods manufacturing | $1,155 |
34 | Wholesale trade | $15,547 |
35 | Retail trade | $70,474 |
36 | Transportation and warehousing | $4,893 |
45 | Information | $14,589 |
50 | Finance, insurance, real estate, rental, and leasing | $148,784 |
51 | Finance and insurance | $11,771 |
56 | Real estate and rental and leasing | $137,515 |
59 | Professional and business services | $27,690 |
60 | Professional, scientific, and technical services | $16,823 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $59,674 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $28,780 |
76 | Arts, entertainment, and recreation | $2,652 |
79 | Accommodation and food services | $26,114 |
82 | Other services (except government and government enterprises) | $22,360 |
83 | Government and government enterprises | $199,043 |
| Addenda: | |
87 | Natural resources and mining | $49,419 |
88 | Trade | $86,141 |
89 | Transportation and utilities | $26,941 |
90 | Manufacturing and information | $31,451 |
91 | Private goods-producing industries 2 | $104,195 |
92 | Private services-providing industries 3 | $414,710 |