Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $115,265,382 |
2 | Private industries | $96,204,419 |
3 | Agriculture, forestry, fishing and hunting | $7,099 |
6 | Mining, quarrying, and oil and gas extraction | $343,368 |
10 | Utilities | $597,748 |
11 | Construction | $3,894,394 |
12 | Manufacturing | $7,569,175 |
13 | Durable goods manufacturing | $5,603,477 |
25 | Nondurable goods manufacturing | $1,968,143 |
34 | Wholesale trade | $3,930,029 |
35 | Retail trade | $7,612,149 |
36 | Transportation and warehousing | $2,814,818 |
45 | Information | $7,962,219 |
50 | Finance, insurance, real estate, rental, and leasing | $28,801,831 |
51 | Finance and insurance | $13,728,232 |
56 | Real estate and rental and leasing | $15,088,356 |
59 | Professional and business services | $15,036,195 |
60 | Professional, scientific, and technical services | $7,839,198 |
64 | Management of companies and enterprises | $2,372,052 |
65 | Administrative and support and waste management and remediation services | $4,823,148 |
68 | Educational services, health care, and social assistance | $10,434,126 |
69 | Educational services | $1,086,902 |
70 | Health care and social assistance | $9,347,717 |
75 | Arts, entertainment, recreation, accommodation, and food services | $5,414,338 |
76 | Arts, entertainment, and recreation | $940,769 |
79 | Accommodation and food services | $4,474,468 |
82 | Other services (except government and government enterprises) | $2,160,404 |
83 | Government and government enterprises | $19,100,174 |
| Addenda: | |
87 | Natural resources and mining | $350,023 |
88 | Trade | $11,542,065 |
89 | Transportation and utilities | $3,412,423 |
90 | Manufacturing and information | $15,503,359 |
91 | Private goods-producing industries 2 | $11,744,210 |
92 | Private services-providing industries 3 | $84,396,739 |