Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $464,480 |
2 | Private industries | $457,124 |
3 | Agriculture, forestry, fishing and hunting | $663 |
6 | Mining, quarrying, and oil and gas extraction | $213,478 |
10 | Utilities | $163,991 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $114 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $3,016 |
35 | Retail trade | $1,548 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $3,925 |
51 | Finance and insurance | $722 |
56 | Real estate and rental and leasing | $3,123 |
59 | Professional and business services | $8,280 |
60 | Professional, scientific, and technical services | $1,956 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $6,091 |
68 | Educational services, health care, and social assistance | $1,019 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | $256 |
82 | Other services (except government and government enterprises) | $910 |
83 | Government and government enterprises | $7,085 |
| Addenda: | |
87 | Natural resources and mining | $214,389 |
88 | Trade | $4,549 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $5,592 |
91 | Private goods-producing industries 2 | $219,961 |
92 | Private services-providing industries 3 | $194,860 |