Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $606,269 |
2 | Private industries | $513,483 |
3 | Agriculture, forestry, fishing and hunting | $2,814 |
6 | Mining, quarrying, and oil and gas extraction | $5,185 |
10 | Utilities | $208,173 |
11 | Construction | $31,924 |
12 | Manufacturing | $53,586 |
13 | Durable goods manufacturing | $29,480 |
25 | Nondurable goods manufacturing | $24,605 |
34 | Wholesale trade | $4,736 |
35 | Retail trade | $26,065 |
36 | Transportation and warehousing | $9,265 |
45 | Information | $4,041 |
50 | Finance, insurance, real estate, rental, and leasing | $99,316 |
51 | Finance and insurance | $12,062 |
56 | Real estate and rental and leasing | $87,379 |
59 | Professional and business services | $21,804 |
60 | Professional, scientific, and technical services | $15,059 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $15,208 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $13,122 |
76 | Arts, entertainment, and recreation | $3,904 |
79 | Accommodation and food services | $9,147 |
82 | Other services (except government and government enterprises) | $18,139 |
83 | Government and government enterprises | $92,604 |
| Addenda: | |
87 | Natural resources and mining | $7,994 |
88 | Trade | $30,726 |
89 | Transportation and utilities | $217,281 |
90 | Manufacturing and information | $57,537 |
91 | Private goods-producing industries 2 | $93,577 |
92 | Private services-providing industries 3 | $419,927 |