Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $11,495,568 |
2 | Private industries | $8,503,106 |
3 | Agriculture, forestry, fishing and hunting | $13,906 |
6 | Mining, quarrying, and oil and gas extraction | $387,633 |
10 | Utilities | (D) |
11 | Construction | $490,093 |
12 | Manufacturing | $686,308 |
13 | Durable goods manufacturing | $327,084 |
25 | Nondurable goods manufacturing | $357,307 |
34 | Wholesale trade | $236,558 |
35 | Retail trade | $774,294 |
36 | Transportation and warehousing | (D) |
45 | Information | $548,134 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $270,806 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $1,283,128 |
60 | Professional, scientific, and technical services | $830,747 |
64 | Management of companies and enterprises | $28,686 |
65 | Administrative and support and waste management and remediation services | $424,825 |
68 | Educational services, health care, and social assistance | $1,063,113 |
69 | Educational services | $68,272 |
70 | Health care and social assistance | $995,123 |
75 | Arts, entertainment, recreation, accommodation, and food services | $669,974 |
76 | Arts, entertainment, and recreation | $65,361 |
79 | Accommodation and food services | $604,585 |
82 | Other services (except government and government enterprises) | $277,475 |
83 | Government and government enterprises | $3,001,276 |
| Addenda: | |
87 | Natural resources and mining | $402,925 |
88 | Trade | $1,009,685 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $1,225,972 |
91 | Private goods-producing industries 2 | $1,595,797 |
92 | Private services-providing industries 3 | $6,901,736 |