Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $400,762 |
2 | Private industries | $286,320 |
3 | Agriculture, forestry, fishing and hunting | $1,691 |
6 | Mining, quarrying, and oil and gas extraction | $5,552 |
10 | Utilities | $7,420 |
11 | Construction | $17,799 |
12 | Manufacturing | $4,982 |
13 | Durable goods manufacturing | $478 |
25 | Nondurable goods manufacturing | $4,494 |
34 | Wholesale trade | $14,338 |
35 | Retail trade | $19,520 |
36 | Transportation and warehousing | $2,888 |
45 | Information | $23,902 |
50 | Finance, insurance, real estate, rental, and leasing | $73,608 |
51 | Finance and insurance | $12,499 |
56 | Real estate and rental and leasing | $61,190 |
59 | Professional and business services | $26,200 |
60 | Professional, scientific, and technical services | $17,978 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $23,134 |
69 | Educational services | $1,895 |
70 | Health care and social assistance | $21,210 |
75 | Arts, entertainment, recreation, accommodation, and food services | $55,631 |
76 | Arts, entertainment, and recreation | $2,206 |
79 | Accommodation and food services | $53,414 |
82 | Other services (except government and government enterprises) | $10,517 |
83 | Government and government enterprises | $114,777 |
| Addenda: | |
87 | Natural resources and mining | $7,232 |
88 | Trade | $33,837 |
89 | Transportation and utilities | $10,302 |
90 | Manufacturing and information | $28,900 |
91 | Private goods-producing industries 2 | $29,929 |
92 | Private services-providing industries 3 | $256,817 |