Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,401,067 |
2 | Private industries | $1,197,799 |
3 | Agriculture, forestry, fishing and hunting | $5,052 |
6 | Mining, quarrying, and oil and gas extraction | $15,373 |
10 | Utilities | $5,702 |
11 | Construction | $52,870 |
12 | Manufacturing | $372,078 |
13 | Durable goods manufacturing | $250,252 |
25 | Nondurable goods manufacturing | $121,004 |
34 | Wholesale trade | $55,197 |
35 | Retail trade | $137,612 |
36 | Transportation and warehousing | $25,590 |
45 | Information | $34,533 |
50 | Finance, insurance, real estate, rental, and leasing | $221,706 |
51 | Finance and insurance | $58,745 |
56 | Real estate and rental and leasing | $162,841 |
59 | Professional and business services | $52,440 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $25,031 |
68 | Educational services, health care, and social assistance | $142,517 |
69 | Educational services | $22,152 |
70 | Health care and social assistance | $120,386 |
75 | Arts, entertainment, recreation, accommodation, and food services | $43,495 |
76 | Arts, entertainment, and recreation | $5,474 |
79 | Accommodation and food services | $38,088 |
82 | Other services (except government and government enterprises) | $36,237 |
83 | Government and government enterprises | $203,444 |
| Addenda: | |
87 | Natural resources and mining | $20,275 |
88 | Trade | $192,843 |
89 | Transportation and utilities | $31,246 |
90 | Manufacturing and information | $406,116 |
91 | Private goods-producing industries 2 | $443,927 |
92 | Private services-providing industries 3 | $753,461 |