Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,911,392 |
2 | Private industries | $1,701,582 |
3 | Agriculture, forestry, fishing and hunting | $3,282 |
6 | Mining, quarrying, and oil and gas extraction | $62,210 |
10 | Utilities | (D) |
11 | Construction | $204,462 |
12 | Manufacturing | $151,276 |
13 | Durable goods manufacturing | $67,756 |
25 | Nondurable goods manufacturing | $82,850 |
34 | Wholesale trade | $115,403 |
35 | Retail trade | $162,009 |
36 | Transportation and warehousing | (D) |
45 | Information | $53,631 |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | $49,669 |
56 | Real estate and rental and leasing | (D) |
59 | Professional and business services | $138,816 |
60 | Professional, scientific, and technical services | $90,881 |
64 | Management of companies and enterprises | $2,302 |
65 | Administrative and support and waste management and remediation services | $44,970 |
68 | Educational services, health care, and social assistance | $205,640 |
69 | Educational services | $26,190 |
70 | Health care and social assistance | $179,228 |
75 | Arts, entertainment, recreation, accommodation, and food services | $98,884 |
76 | Arts, entertainment, and recreation | $9,778 |
79 | Accommodation and food services | $89,021 |
82 | Other services (except government and government enterprises) | $60,997 |
83 | Government and government enterprises | $210,338 |
| Addenda: | |
87 | Natural resources and mining | $66,745 |
88 | Trade | $277,152 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $204,565 |
91 | Private goods-producing industries 2 | $424,656 |
92 | Private services-providing industries 3 | $1,276,946 |