Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,033,608 |
2 | Private industries | $889,343 |
3 | Agriculture, forestry, fishing and hunting | $7,463 |
6 | Mining, quarrying, and oil and gas extraction | $56,947 |
10 | Utilities | $3,614 |
11 | Construction | $111,634 |
12 | Manufacturing | $46,243 |
13 | Durable goods manufacturing | $28,869 |
25 | Nondurable goods manufacturing | $17,484 |
34 | Wholesale trade | $12,585 |
35 | Retail trade | $97,527 |
36 | Transportation and warehousing | $64,943 |
45 | Information | $3,420 |
50 | Finance, insurance, real estate, rental, and leasing | $250,545 |
51 | Finance and insurance | $26,008 |
56 | Real estate and rental and leasing | $224,988 |
59 | Professional and business services | $58,397 |
60 | Professional, scientific, and technical services | $25,268 |
64 | Management of companies and enterprises | $450 |
65 | Administrative and support and waste management and remediation services | $32,755 |
68 | Educational services, health care, and social assistance | $94,178 |
69 | Educational services | $5,171 |
70 | Health care and social assistance | $89,007 |
75 | Arts, entertainment, recreation, accommodation, and food services | $43,437 |
76 | Arts, entertainment, and recreation | $4,097 |
79 | Accommodation and food services | $39,322 |
82 | Other services (except government and government enterprises) | $36,890 |
83 | Government and government enterprises | $144,619 |
| Addenda: | |
87 | Natural resources and mining | $64,625 |
88 | Trade | $110,266 |
89 | Transportation and utilities | $68,493 |
90 | Manufacturing and information | $49,640 |
91 | Private goods-producing industries 2 | $224,970 |
92 | Private services-providing industries 3 | $664,338 |