Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $361,404 |
2 | Private industries | $313,048 |
3 | Agriculture, forestry, fishing and hunting | $3,282 |
6 | Mining, quarrying, and oil and gas extraction | $9,276 |
10 | Utilities | $52,966 |
11 | Construction | $37,996 |
12 | Manufacturing | $14,461 |
13 | Durable goods manufacturing | $11,446 |
25 | Nondurable goods manufacturing | $3,080 |
34 | Wholesale trade | $3,370 |
35 | Retail trade | $59,654 |
36 | Transportation and warehousing | $10,182 |
45 | Information | $3,893 |
50 | Finance, insurance, real estate, rental, and leasing | $69,471 |
51 | Finance and insurance | $7,073 |
56 | Real estate and rental and leasing | $62,574 |
59 | Professional and business services | $19,128 |
60 | Professional, scientific, and technical services | $13,369 |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | $5,744 |
68 | Educational services, health care, and social assistance | $9,403 |
69 | Educational services | $110 |
70 | Health care and social assistance | $9,291 |
75 | Arts, entertainment, recreation, accommodation, and food services | $8,909 |
76 | Arts, entertainment, and recreation | $1,784 |
79 | Accommodation and food services | $7,139 |
82 | Other services (except government and government enterprises) | $9,789 |
83 | Government and government enterprises | $47,819 |
| Addenda: | |
87 | Natural resources and mining | $12,493 |
88 | Trade | $63,080 |
89 | Transportation and utilities | $60,759 |
90 | Manufacturing and information | $18,212 |
91 | Private goods-producing industries 2 | $63,906 |
92 | Private services-providing industries 3 | $249,203 |