Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $396,199 |
2 | Private industries | $342,209 |
3 | Agriculture, forestry, fishing and hunting | $51,040 |
6 | Mining, quarrying, and oil and gas extraction | $2,720 |
10 | Utilities | $16,774 |
11 | Construction | $25,972 |
12 | Manufacturing | $13,255 |
13 | Durable goods manufacturing | $3,700 |
25 | Nondurable goods manufacturing | $9,514 |
34 | Wholesale trade | $53,590 |
35 | Retail trade | $21,400 |
36 | Transportation and warehousing | $7,627 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $75,389 |
51 | Finance and insurance | $10,020 |
56 | Real estate and rental and leasing | $65,920 |
59 | Professional and business services | $28,205 |
60 | Professional, scientific, and technical services | $11,930 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $27,697 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $7,555 |
76 | Arts, entertainment, and recreation | $1,445 |
79 | Accommodation and food services | $6,103 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $53,809 |
| Addenda: | |
87 | Natural resources and mining | $51,696 |
88 | Trade | $75,310 |
89 | Transportation and utilities | $24,260 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $93,977 |
92 | Private services-providing industries 3 | $246,861 |