Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $907,787 |
2 | Private industries | $879,729 |
3 | Agriculture, forestry, fishing and hunting | $7,281 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $196,254 |
11 | Construction | $33,754 |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | $544,811 |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $3,129 |
35 | Retail trade | $17,138 |
36 | Transportation and warehousing | $2,678 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $25,930 |
51 | Finance and insurance | $4,517 |
56 | Real estate and rental and leasing | $21,511 |
59 | Professional and business services | $20,536 |
60 | Professional, scientific, and technical services | $12,925 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,885 |
76 | Arts, entertainment, and recreation | $764 |
79 | Accommodation and food services | $2,129 |
82 | Other services (except government and government enterprises) | $3,113 |
83 | Government and government enterprises | $28,151 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | $20,248 |
89 | Transportation and utilities | $198,820 |
90 | Manufacturing and information | $553,800 |
91 | Private goods-producing industries 2 | $604,741 |
92 | Private services-providing industries 3 | $274,766 |