Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $999,944 |
2 | Private industries | $882,911 |
3 | Agriculture, forestry, fishing and hunting | $44,644 |
6 | Mining, quarrying, and oil and gas extraction | $33,313 |
10 | Utilities | $13,000 |
11 | Construction | $27,620 |
12 | Manufacturing | $333,197 |
13 | Durable goods manufacturing | $8,688 |
25 | Nondurable goods manufacturing | $325,558 |
34 | Wholesale trade | $12,826 |
35 | Retail trade | $55,802 |
36 | Transportation and warehousing | $18,864 |
45 | Information | $35,963 |
50 | Finance, insurance, real estate, rental, and leasing | $177,559 |
51 | Finance and insurance | $16,147 |
56 | Real estate and rental and leasing | $161,839 |
59 | Professional and business services | $28,346 |
60 | Professional, scientific, and technical services | $14,352 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $58,184 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $18,075 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $21,052 |
83 | Government and government enterprises | $117,842 |
| Addenda: | |
87 | Natural resources and mining | $80,141 |
88 | Trade | $68,559 |
89 | Transportation and utilities | $31,784 |
90 | Manufacturing and information | $368,707 |
91 | Private goods-producing industries 2 | $449,331 |
92 | Private services-providing industries 3 | $435,581 |