Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $217,969 |
2 | Private industries | $181,413 |
3 | Agriculture, forestry, fishing and hunting | $3,692 |
6 | Mining, quarrying, and oil and gas extraction | $14,893 |
10 | Utilities | $24,588 |
11 | Construction | $7,075 |
12 | Manufacturing | $11,305 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | $13,718 |
35 | Retail trade | $10,348 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $60,312 |
51 | Finance and insurance | $4,830 |
56 | Real estate and rental and leasing | $55,678 |
59 | Professional and business services | $9,594 |
60 | Professional, scientific, and technical services | $5,317 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $11,328 |
69 | Educational services | $296 |
70 | Health care and social assistance | $11,031 |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $36,582 |
| Addenda: | |
87 | Natural resources and mining | $18,872 |
88 | Trade | $24,029 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $36,401 |
92 | Private services-providing industries 3 | $144,549 |