Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $180,558 |
2 | Private industries | $163,009 |
3 | Agriculture, forestry, fishing and hunting | $11,331 |
6 | Mining, quarrying, and oil and gas extraction | (D) |
10 | Utilities | $27,664 |
11 | Construction | (D) |
12 | Manufacturing | $538 |
13 | Durable goods manufacturing | $203 |
25 | Nondurable goods manufacturing | $340 |
34 | Wholesale trade | $5,198 |
35 | Retail trade | $3,206 |
36 | Transportation and warehousing | (D) |
45 | Information | $0 |
50 | Finance, insurance, real estate, rental, and leasing | $9,429 |
51 | Finance and insurance | $1,609 |
56 | Real estate and rental and leasing | $7,821 |
59 | Professional and business services | $4,778 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $1,708 |
69 | Educational services | (D) |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $279 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $19,736 |
| Addenda: | |
87 | Natural resources and mining | (D) |
88 | Trade | $8,424 |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $538 |
91 | Private goods-producing industries 2 | $114,315 |
92 | Private services-providing industries 3 | $54,768 |