Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $194,838 |
2 | Private industries | $177,669 |
3 | Agriculture, forestry, fishing and hunting | $1,872 |
6 | Mining, quarrying, and oil and gas extraction | $9,075 |
10 | Utilities | $81,262 |
11 | Construction | $5,087 |
12 | Manufacturing | $1,419 |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $5,106 |
36 | Transportation and warehousing | $753 |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | (D) |
51 | Finance and insurance | (D) |
56 | Real estate and rental and leasing | $22,440 |
59 | Professional and business services | $27,414 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $53 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | $1,088 |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $18,888 |
| Addenda: | |
87 | Natural resources and mining | $11,042 |
88 | Trade | (D) |
89 | Transportation and utilities | $80,338 |
90 | Manufacturing and information | (D) |
91 | Private goods-producing industries 2 | $17,174 |
92 | Private services-providing industries 3 | $155,696 |