Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $7,965,447 |
2 | Private industries | $7,338,055 |
3 | Agriculture, forestry, fishing and hunting | $1,996 |
6 | Mining, quarrying, and oil and gas extraction | $185,909 |
10 | Utilities | $20,418 |
11 | Construction | $689,996 |
12 | Manufacturing | $555,685 |
13 | Durable goods manufacturing | $349,222 |
25 | Nondurable goods manufacturing | $210,214 |
34 | Wholesale trade | $518,084 |
35 | Retail trade | $787,115 |
36 | Transportation and warehousing | $276,782 |
45 | Information | $205,125 |
50 | Finance, insurance, real estate, rental, and leasing | $1,934,489 |
51 | Finance and insurance | $212,036 |
56 | Real estate and rental and leasing | $1,725,782 |
59 | Professional and business services | $885,359 |
60 | Professional, scientific, and technical services | $434,402 |
64 | Management of companies and enterprises | $200,472 |
65 | Administrative and support and waste management and remediation services | $254,658 |
68 | Educational services, health care, and social assistance | $585,308 |
69 | Educational services | $53,858 |
70 | Health care and social assistance | $531,530 |
75 | Arts, entertainment, recreation, accommodation, and food services | $453,142 |
76 | Arts, entertainment, and recreation | $137,721 |
79 | Accommodation and food services | $315,457 |
82 | Other services (except government and government enterprises) | $258,560 |
83 | Government and government enterprises | $628,910 |
| Addenda: | |
87 | Natural resources and mining | $188,024 |
88 | Trade | $1,304,720 |
89 | Transportation and utilities | $297,026 |
90 | Manufacturing and information | $759,859 |
91 | Private goods-producing industries 2 | $1,426,374 |
92 | Private services-providing industries 3 | $5,918,251 |