Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $429,900 |
2 | Private industries | $377,655 |
3 | Agriculture, forestry, fishing and hunting | $50,141 |
6 | Mining, quarrying, and oil and gas extraction | $15,963 |
10 | Utilities | $32,807 |
11 | Construction | $13,764 |
12 | Manufacturing | $25,158 |
13 | Durable goods manufacturing | $1,425 |
25 | Nondurable goods manufacturing | $23,764 |
34 | Wholesale trade | $20,373 |
35 | Retail trade | $41,902 |
36 | Transportation and warehousing | $21,340 |
45 | Information | $15,385 |
50 | Finance, insurance, real estate, rental, and leasing | $68,819 |
51 | Finance and insurance | $12,493 |
56 | Real estate and rental and leasing | $56,362 |
59 | Professional and business services | $33,970 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | $16,519 |
68 | Educational services, health care, and social assistance | (D) |
69 | Educational services | $1 |
70 | Health care and social assistance | (D) |
75 | Arts, entertainment, recreation, accommodation, and food services | (D) |
76 | Arts, entertainment, and recreation | (D) |
79 | Accommodation and food services | (D) |
82 | Other services (except government and government enterprises) | $10,165 |
83 | Government and government enterprises | $52,236 |
| Addenda: | |
87 | Natural resources and mining | $62,006 |
88 | Trade | $62,021 |
89 | Transportation and utilities | $54,247 |
90 | Manufacturing and information | $40,418 |
91 | Private goods-producing industries 2 | $99,059 |
92 | Private services-providing industries 3 | $280,232 |