Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $184,092 |
2 | Private industries | $166,784 |
3 | Agriculture, forestry, fishing and hunting | $6,020 |
6 | Mining, quarrying, and oil and gas extraction | $6,232 |
10 | Utilities | $94,717 |
11 | Construction | (D) |
12 | Manufacturing | (D) |
13 | Durable goods manufacturing | (D) |
25 | Nondurable goods manufacturing | (D) |
34 | Wholesale trade | (D) |
35 | Retail trade | $3,983 |
36 | Transportation and warehousing | (D) |
45 | Information | (D) |
50 | Finance, insurance, real estate, rental, and leasing | $16,884 |
51 | Finance and insurance | $4,363 |
56 | Real estate and rental and leasing | $12,498 |
59 | Professional and business services | $20,190 |
60 | Professional, scientific, and technical services | (D) |
64 | Management of companies and enterprises | $0 |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $6,506 |
69 | Educational services | $79 |
70 | Health care and social assistance | $6,427 |
75 | Arts, entertainment, recreation, accommodation, and food services | $2,450 |
76 | Arts, entertainment, and recreation | $37 |
79 | Accommodation and food services | $2,413 |
82 | Other services (except government and government enterprises) | (D) |
83 | Government and government enterprises | $16,780 |
| Addenda: | |
87 | Natural resources and mining | $13,836 |
88 | Trade | (D) |
89 | Transportation and utilities | (D) |
90 | Manufacturing and information | $1,388 |
91 | Private goods-producing industries 2 | $16,899 |
92 | Private services-providing industries 3 | $155,873 |