Gross Domestic Product (U.S. Bureau of Economic Analysis)
Line Code | Description | 2022 |
1 | All industry total | $1,660,310 |
2 | Private industries | $1,229,537 |
3 | Agriculture, forestry, fishing and hunting | $3,129 |
6 | Mining, quarrying, and oil and gas extraction | $49 |
10 | Utilities | $1,218 |
11 | Construction | $94,292 |
12 | Manufacturing | $72,072 |
13 | Durable goods manufacturing | $62,992 |
25 | Nondurable goods manufacturing | $9,033 |
34 | Wholesale trade | $58,005 |
35 | Retail trade | $121,736 |
36 | Transportation and warehousing | $21,428 |
45 | Information | $46,840 |
50 | Finance, insurance, real estate, rental, and leasing | $408,485 |
51 | Finance and insurance | $66,323 |
56 | Real estate and rental and leasing | $342,528 |
59 | Professional and business services | $205,461 |
60 | Professional, scientific, and technical services | $159,526 |
64 | Management of companies and enterprises | (D) |
65 | Administrative and support and waste management and remediation services | (D) |
68 | Educational services, health care, and social assistance | $74,708 |
69 | Educational services | $3,943 |
70 | Health care and social assistance | $70,748 |
75 | Arts, entertainment, recreation, accommodation, and food services | $58,412 |
76 | Arts, entertainment, and recreation | $3,391 |
79 | Accommodation and food services | $55,004 |
82 | Other services (except government and government enterprises) | $65,110 |
83 | Government and government enterprises | $431,659 |
| Addenda: | |
87 | Natural resources and mining | $3,267 |
88 | Trade | $179,925 |
89 | Transportation and utilities | $22,707 |
90 | Manufacturing and information | $118,672 |
91 | Private goods-producing industries 2 | $170,711 |
92 | Private services-providing industries 3 | $1,058,330 |